 | | Germany | 82-68 21-19, 21-12, 23-10, 17-27 | Belgium | | Date: 25.09.2004, 15:30h | Group:
C | Venue:
Freiburg
(GER)
| Spectators: 1200 | | Referees:
Marcin Kowalski (POL), Paulus Van Den Heuvel (NED) |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Richter, D.
| 28 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 7/8 | 87.5 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 16 | | 5 | Breitreiner, A.
| 11 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | | 6 | Ishaque, C.
| 19 | 5/13 | 38.5 | 5/11 | 45.5 | 0/2 | 0.0 | 1/3 | 33.3 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 11 | | 7 | Munck, K.
| 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | | 8 | Harder, A.
| 20 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 4 | 4 | | 9 | Kühn, K.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | | 10 | Berger, C.
| 17 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | | 11 | Müller, A.
| 16 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | | 12 | Weber, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Fröhlich, L.
| 28 | 7/17 | 41.2 | 6/14 | 42.9 | 1/3 | 33.3 | 1/1 | 100.0 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 2 | 16 | | 14 | Askamp, M.
| 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 5/8 | 62.5 | 4 | 5 | 9 | 1 | 2 | 2 | 1 | 3 | 11 | | 15 | Gläser, P.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | | TOTAL | 27/
77 | 35.1 | 22/
59 | 37.3 | 5/
18 | 27.8 | 23/36 | 63.9 | 23 | 24 | 47 | 13 | 21 | 14 | 4 | 28 | 82 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Charlier, S.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | | 5 | Van Dessel, D.
| 13 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | | 6 | Vercauteren, K.
| 13 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 7 | Blommaers, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | | 8 | Theunissen, D.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 9 | De Mondt, A.
| 30 | 4/12 | 33.3 | 3/8 | 37.5 | 1/4 | 25.0 | 3/4 | 75.0 | 4 | 1 | 5 | 1 | 5 | 0 | 1 | 5 | 12 | | 10 | Deyaert, N.
| 28 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 9 | 10 | 5 | 1 | 4 | 0 | 3 | 9 | | 11 | Van Malderen, L.
| 15 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | | 12 | Callens, E.
| 20 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 4 | 2 | 0 | 2 | 6 | | 13 | Boonen, D.
| 22 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 11/15 | 73.3 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 3 | 19 | | 14 | Agabalova, O.
| 28 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 6 | | 15 | Hendrickx, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 20/
58 | 34.5 | 19/
45 | 42.2 | 1/
13 | 7.7 | 27/36 | 75.0 | 10 | 26 | 36 | 11 | 25 | 8 | 5 | 27 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Germany | | Belgium |
|---|
| 27/77 | FG M/A | 20/58 | | 22/59
(37.3%)
| FG2P M/A | 19/45
(42.2%)
| | 5/18
(27.8%)
| FG3P M/A | 1/13
(7.7%)
| | 23/36
(63.9%)
| FT M/A | 27/36
(75.0%)
| | 47
(23-24)
| Reb (O-D)
| 36
(10-26)
| | 13 | AS | 11 | | 21 | TO | 25 | | 14 | ST | 8 | | 4 | BS | 5 | | 28 | PF | 27 | | 82 | Pts | 68 |
|
|
|
|
|