 | | Cyprus | 65-74 14-18, 19-17, 13-16, 19-23 | Austria | | Date: 11.09.2004, 19:00h | Group:
C | Venue:
Limassol
(CYP)
| Spectators: 1300 | | Referees:
Ido Bergman (ISR), Doru Vinasi (ROU) |
|
|  |
TEAM LEADERS |
|
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Spyrou, C.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | Serdaris, P.
| 5 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | | 6 | Pilavas, A.
| 14 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | | 7 | Anastasiadis, G.
| 32 | 4/10 | 40.0 | 2/6 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | | 8 | Kounounis, M.
| 33 | 7/15 | 46.7 | 7/10 | 70.0 | 0/5 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 6 | 3 | 6 | 1 | 1 | 17 | | 9 | Perentos, K.
| 21 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | | 10 | Palalas, G.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 11 | Liatsos, A.
| 13 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Kaskiris, C.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Trisokkas, P.
| 36 | 7/14 | 50.0 | 7/11 | 63.6 | 0/3 | 0.0 | 3/6 | 50.0 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 4 | 17 | | 14 | Zachariou, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Garcia, J.
| 34 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 3 | 6 | | TOTAL | 27/
66 | 40.9 | 22/
45 | 48.9 | 5/
21 | 23.8 | 6/13 | 46.2 | 11 | 20 | 31 | 11 | 10 | 10 | 2 | 20 | 65 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stelzer, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | | 5 | Artner, H.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Jandl, D.
| 31 | 8/10 | 80.0 | 6/7 | 85.7 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 3 | 19 | | 7 | Strobl, P.
| 4 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Hütter, P.
| 24 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 9 | | 9 | Pargfrieder, M.
| 24 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | | 10 | Knabl, S.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kohlmaier, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | | 12 | Mayer, M.
| 26 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 4 | 9 | | 13 | Mayes, D.
| 39 | 10/20 | 50.0 | 7/13 | 53.8 | 3/7 | 42.9 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 26 | | 14 | Dockner, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Volcic, B.
| 39 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 10 | 10 | 3 | 4 | 2 | 0 | 3 | 4 | | TOTAL | 28/
53 | 52.8 | 21/
31 | 67.7 | 7/
22 | 31.8 | 11/17 | 64.7 | 3 | 25 | 28 | 11 | 14 | 8 | 0 | 18 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Cyprus | | Austria |
|---|
| 27/66 | FG M/A | 28/53 | | 22/45
(48.9%)
| FG2P M/A | 21/31
(67.7%)
| | 5/21
(23.8%)
| FG3P M/A | 7/22
(31.8%)
| | 6/13
(46.2%)
| FT M/A | 11/17
(64.7%)
| | 31
(11-20)
| Reb (O-D)
| 28
(3-25)
| | 11 | AS | 11 | | 10 | TO | 14 | | 10 | ST | 8 | | 2 | BS | 0 | | 20 | PF | 18 | | 65 | Pts | 74 |
|
|
|
|
|