 | | Albania | 72-84 16-10, 4-25, 28-23, 24-26 | Belarus | | Date: 11.09.2004, 19:00h | Group:
C | Venue:
Tirana
(ALB)
| Spectators: 1800 | | Referees:
Georgios Tanatzis (GRE), Aleksandar Milojevic (MKD) |
|
|  |
TEAM LEADERS |
|
ALBANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Azemi, E.
| 18 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 8 | | 5 | Saptahovic, S.
| 38 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | | 6 | Byberi, A.
| 6 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | | 7 | Lame, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Garo, O.
| 27 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 8 | | 9 | Hasani, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Karaj, E.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | | 11 | Miftari, F.
| 21 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | | 12 | Mema, D.
| 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | | 13 | Bilali, A.
| 32 | 9/14 | 64.3 | 6/9 | 66.7 | 3/5 | 60.0 | 9/13 | 69.2 | 4 | 8 | 12 | 1 | 2 | 2 | 1 | 5 | 30 | | 14 | Kasmi, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Shima, G.
| 34 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 6 | 9 | 1 | 5 | 2 | 0 | 4 | 4 | | TOTAL | 24/
58 | 41.4 | 15/
36 | 41.7 | 9/
22 | 40.9 | 15/20 | 75.0 | 13 | 22 | 35 | 4 | 17 | 12 | 4 | 26 | 72 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ulyanko, P.
| 26 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 5/6 | 83.3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 14 | | 5 | Meshcharakou, Y.
| 39 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 6/6 | 100.0 | 5 | 5 | 10 | 0 | 5 | 0 | 2 | 2 | 18 | | 6 | Zaitsau, D.
| 27 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 7 | 9 | 0 | 5 | 0 | 0 | 4 | 8 | | 8 | Pyntsikau, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Koul, A.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | | 10 | Kandrusevich, H.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Korshuk, D.
| 18 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | | 13 | Krivonos, A.
| 28 | 1/9 | 11.1 | 1/3 | 33.3 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | | 14 | Kudrautsau, A.
| 14 | 8/10 | 80.0 | 6/7 | 85.7 | 2/3 | 66.7 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 20 | | 15 | Aliakseyeu, M.
| 29 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 2 | 4 | 0 | 3 | 4 | 1 | 2 | 14 | | TOTAL | 29/
56 | 51.8 | 25/
42 | 59.5 | 4/
14 | 28.6 | 22/30 | 73.3 | 10 | 25 | 35 | 2 | 20 | 11 | 4 | 22 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Albania | | Belarus |
|---|
| 24/58 | FG M/A | 29/56 | | 15/36
(41.7%)
| FG2P M/A | 25/42
(59.5%)
| | 9/22
(40.9%)
| FG3P M/A | 4/14
(28.6%)
| | 15/20
(75.0%)
| FT M/A | 22/30
(73.3%)
| | 35
(13-22)
| Reb (O-D)
| 35
(10-25)
| | 4 | AS | 2 | | 17 | TO | 20 | | 12 | ST | 11 | | 4 | BS | 4 | | 26 | PF | 22 | | 72 | Pts | 84 |
|
|
|
|
|