 | | Malta | 57-90 8-21, 18-14, 12-32, 19-23 | Switzerland | | Date: 18.09.2004, 17:00h | Group:
B | Venue:
Msida
(MLT)
| Spectators: 250 | | Referees:
Marcello Reatto (ITA), Neil Wilkinson (ENG) |
|
|  |
TEAM LEADERS |
|
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Naudi, M.
| 30 | 6/17 | 35.3 | 5/14 | 35.7 | 1/3 | 33.3 | 4/6 | 66.7 | 0 | 4 | 4 | 5 | 5 | 0 | 0 | 4 | 17 | | 5 | Mercieca, M.
| 2 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | | 6 | Sammut, C.
| 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 7 | Bezzina, E.
| 10 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | | 8 | Schembri, S.
| 28 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | | 9 | Riolo, E.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | | 10 | Said, O.
| 36 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 5/6 | 83.3 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 2 | 11 | | 12 | Bonnici, A.
| 34 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | | 14 | Huizer, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Cassar, S.
| 30 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 12 | | TOTAL | 19/
59 | 32.2 | 15/
42 | 35.7 | 4/
17 | 23.5 | 15/18 | 83.3 | 8 | 22 | 30 | 16 | 19 | 5 | 0 | 17 | 57 |
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bachmann, S.
| 14 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | | 5 | Zivkovic, M.
| 12 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | | 6 | Vogt, O.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Ceresa, P.
| 24 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 4 | 8 | | 8 | Buscaglia, V.
| 34 | 10/16 | 62.5 | 6/8 | 75.0 | 4/8 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 25 | | 9 | Wegmann, V.
| 26 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 4 | 7 | | 10 | Sefolosha, K.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Sassella, M.
| 24 | 6/12 | 50.0 | 5/9 | 55.6 | 1/3 | 33.3 | 4/4 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 17 | | 13 | Imgrüth, R.
| 12 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | | 14 | Jaquier, M.
| 16 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | | 15 | Studer, T.
| 26 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 9 | | TOTAL | 36/
77 | 46.8 | 27/
52 | 51.9 | 9/
25 | 36.0 | 9/14 | 64.3 | 8 | 18 | 26 | 18 | 10 | 9 | 0 | 21 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Malta | | Switzerland |
|---|
| 19/59 | FG M/A | 36/77 | | 15/42
(35.7%)
| FG2P M/A | 27/52
(51.9%)
| | 4/17
(23.5%)
| FG3P M/A | 9/25
(36.0%)
| | 15/18
(83.3%)
| FT M/A | 9/14
(64.3%)
| | 30
(8-22)
| Reb (O-D)
| 26
(8-18)
| | 16 | AS | 18 | | 19 | TO | 10 | | 5 | ST | 9 | | 0 | BS | 0 | | 17 | PF | 21 | | 57 | Pts | 90 |
|
|
|
|
|