 | | Switzerland | 56-73 16-16, 10-20, 16-14, 14-23 | Slovak Republic | | Date: 11.09.2004, 17:30h | Group:
B | Venue:
Lausanne
(SUI)
| Spectators: 1500 | | Referees:
Joel Danielou (FRA), Jose Magalhaes (POR) |
|
|  |
TEAM LEADERS |
|
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bachmann, S.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | | 6 | Imgrüth, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Sassella, M.
| 28 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 3 | 7 | 1 | 1 | 3 | 0 | 5 | 13 | | 8 | Jaquier, M.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | | 9 | Wegmann, V.
| 27 | 3/10 | 30.0 | 1/7 | 14.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 8 | | 10 | Sefolosha, K.
| 37 | 5/14 | 35.7 | 4/11 | 36.4 | 1/3 | 33.3 | 2/5 | 40.0 | 1 | 2 | 3 | 2 | 4 | 4 | 0 | 4 | 13 | | 11 | Vogt, O.
| 21 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 4 | 4 | | 12 | Studer, T.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Buscaglia, V.
| 17 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | | 14 | Ceresa, P.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | | 15 | Zivkovic, M.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | | TOTAL | 23/
61 | 37.7 | 18/
47 | 38.3 | 5/
14 | 35.7 | 5/13 | 38.5 | 10 | 21 | 31 | 10 | 16 | 12 | 1 | 21 | 56 |
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ridzon, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Gavel, A.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | | 6 | Micuda, P.
| 13 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | | 7 | Gavlák, J.
| 24 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 5 | | 8 | Lisicky, P.
| 27 | 4/8 | 50.0 | 2/2 | 100.0 | 2/6 | 33.3 | 1/1 | 100.0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 11 | | 9 | Novák, D.
| 32 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 2/2 | 100.0 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 3 | 9 | | 10 | Majoros, I.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Andruska, M.
| 11 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | | 12 | Krämer, R.
| 21 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 11 | | 13 | Rancik, R.
| 23 | 6/14 | 42.9 | 5/12 | 41.7 | 1/2 | 50.0 | 5/6 | 83.3 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 4 | 18 | | 14 | Praznovsky, P.
| 25 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | | 15 | Soska, O.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | | TOTAL | 27/
63 | 42.9 | 21/
43 | 48.8 | 6/
20 | 30.0 | 13/19 | 68.4 | 10 | 30 | 40 | 10 | 14 | 9 | 2 | 19 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Switzerland | | Slovak Republic |
|---|
| 23/61 | FG M/A | 27/63 | | 18/47
(38.3%)
| FG2P M/A | 21/43
(48.8%)
| | 5/14
(35.7%)
| FG3P M/A | 6/20
(30.0%)
| | 5/13
(38.5%)
| FT M/A | 13/19
(68.4%)
| | 31
(10-21)
| Reb (O-D)
| 40
(10-30)
| | 10 | AS | 10 | | 16 | TO | 14 | | 12 | ST | 9 | | 1 | BS | 2 | | 21 | PF | 19 | | 56 | Pts | 73 |
|
|
|
|
|