 | | Bulgaria | 96-85 25-27, 16-16, 29-16, 26-26 | Latvia | | Date: 15.09.2004, 17:30h | Group:
B | Venue:
Sofia
(BUL)
| Spectators: 2000 | | Referees:
Konstantinos Koromilas (GRE), Marian Oprea (ROU), Marjan Stojovski (MKD) |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Banev, T.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | 5 | Belberov, L.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Georgiev, S.
| 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 2 | 13 | | 7 | Radionov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Videnov, F.
| 25 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 8 | | 9 | Bozov, Y.
| 33 | 6/12 | 50.0 | 3/6 | 50.0 | 3/6 | 50.0 | 7/7 | 100.0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 22 | | 10 | Davidov, G.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Angelov, D.
| 24 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 9 | | 12 | Radulov, L.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Mladenov, B.
| 23 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 7/8 | 87.5 | 4 | 5 | 9 | 0 | 2 | 1 | 3 | 5 | 13 | | 14 | Dimitrov, H.
| 26 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 7/7 | 100.0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 15 | | 15 | Stoykov, T.
| 35 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 9/10 | 90.0 | 0 | 3 | 3 | 6 | 8 | 1 | 1 | 3 | 14 | | TOTAL | 25/
52 | 48.1 | 19/
34 | 55.9 | 6/
18 | 33.3 | 40/44 | 90.9 | 9 | 30 | 39 | 21 | 16 | 6 | 5 | 24 | 96 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Helmanis, U.
| 26 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 0/0 | 0.0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | | 5 | Vitols, A.
| 23 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 10 | | 6 | Skele, A.
| 27 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 6/7 | 85.7 | 3 | 6 | 9 | 4 | 4 | 3 | 1 | 5 | 20 | | 7 | Stelmahers, R.
| 7 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | | 8 | Buskevics, S.
| 29 | 4/13 | 30.8 | 2/7 | 28.6 | 2/6 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | | 9 | Janicenoks, K.
| 16 | 2/9 | 22.2 | 0/5 | 0.0 | 2/4 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | | 10 | Valters, S.
| 10 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | | 11 | Timermanis, I.
| 13 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | | 12 | Skirmants, M.
| 16 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | | 13 | Grafs, R.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | | 14 | Petersons, B.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 15 | Vecvagars, A.
| 18 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | | TOTAL | 28/
75 | 37.3 | 17/
47 | 36.2 | 11/
28 | 39.3 | 18/22 | 81.8 | 17 | 20 | 37 | 10 | 13 | 8 | 1 | 30 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Latvia |
|---|
| 25/52 | FG M/A | 28/75 | | 19/34
(55.9%)
| FG2P M/A | 17/47
(36.2%)
| | 6/18
(33.3%)
| FG3P M/A | 11/28
(39.3%)
| | 40/44
(90.9%)
| FT M/A | 18/22
(81.8%)
| | 39
(9-30)
| Reb (O-D)
| 37
(17-20)
| | 21 | AS | 10 | | 16 | TO | 13 | | 6 | ST | 8 | | 5 | BS | 1 | | 24 | PF | 30 | | 96 | Pts | 85 |
|
|
|
|
|