| | Vojvodina Nis-Gas | 92-42 15-8, 28-11, 28-13, 21-10 | UACSA Terapia | | Date: 30.10.2003, 20:30h | Group:
D | Venue:
Novi Sad
(SCG)
| Spectators: 200 | | Referees:
Robert Bartonek (AUT), Milan Adamovic (BIH) |
|
| |
TEAM LEADERS |
|
VOJVODINA NIS-GAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Catic, I.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 7 | | 5 | Eric, M.
| 22 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 8 | | 7 | Varagic, N.
| 24 | 2/6 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | | 8 | Vidovic, R.
| 19 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 6 | | 9 | Ivancevic, N.
| 19 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 8/9 | 88.9 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 18 | | 10 | Pavicevic, B.
| 23 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 8 | | 11 | Puskar, M.
| 22 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 4/5 | 80.0 | 4 | 8 | 12 | 1 | 1 | 3 | 1 | 5 | 14 | | 12 | Ilic, J.
| 15 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 8 | | 13 | Dzuver, V.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 14 | Vujovic, A.
| 30 | 6/14 | 42.9 | 5/11 | 45.5 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 15 | | TOTAL | 32/
67 | 47.8 | 27/
53 | 50.9 | 5/
14 | 35.7 | 23/29 | 79.3 | 12 | 15 | 27 | 11 | 12 | 28 | 4 | 18 | 92 |
UACSA TERAPIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ardeleanu, F.
| 4 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 5 | Nicolaescu, A.
| 22 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | | 7 | Vescan, B.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 5 | 7 | | 8 | Marginean, G.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | | 9 | Ondreikovics, S.
| 18 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | | 10 | Bocos, L.
| 15 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | | 11 | Chis, I.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 13 | Musat, S.
| 32 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 5 | 8 | | 14 | Stasselko, E.
| 33 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 7 | 8 | 0 | 4 | 2 | 1 | 4 | 6 | | 15 | Ivan, E.
| 23 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | 12 | | TOTAL | 13/
51 | 25.5 | 10/
38 | 26.3 | 3/
13 | 23.1 | 13/15 | 86.7 | 8 | 17 | 25 | 6 | 26 | 10 | 3 | 26 | 42 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Vojvodina Nis-Gas | | UACSA Terapia |
|---|
| 32/67 | FG M/A | 13/51 | | 27/53
(50.9%)
| FG2P M/A | 10/38
(26.3%)
| | 5/14
(35.7%)
| FG3P M/A | 3/13
(23.1%)
| | 23/29
(79.3%)
| FT M/A | 13/15
(86.7%)
| | 27
(12-15)
| Reb (O-D)
| 25
(8-17)
| | 11 | AS | 6 | | 12 | TO | 26 | | 28 | ST | 10 | | 4 | BS | 3 | | 18 | PF | 26 | | 92 | Pts | 42 |
|
|
|
|
|