 | | BK Loko | 55-54 12-20, 19-13, 9-12, 15-9 | ZKK Merkur | | Date: 06.11.2003, 18:00h | Group:
B | Venue:
Trutnov
(CZE)
| Spectators: 328 | | Referees:
Anibal Castano (FRA), Jens Staudenmayer (GER) |
|
|  |
TEAM LEADERS |
|
BK LOKO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kulichová, P.
| 28 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 8 | 13 | 0 | 1 | 2 | 2 | 1 | 8 | | 6 | Johnova, D.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | | 8 | Borecká, I.
| 25 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 5 | | 9 | Dobrovicová, E.
| 25 | 5/13 | 38.5 | 5/10 | 50.0 | 0/3 | 0.0 | 5/7 | 71.4 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 5 | 15 | | 10 | Urbanová, I.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | | 11 | Brantlova, T.
| 26 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 5 | | 12 | Kuritkova, P.
| 17 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | | 13 | Kramperová, H.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Stejskalová, J.
| 25 | 2/9 | 22.2 | 0/2 | 0.0 | 2/7 | 28.6 | 8/14 | 57.1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 14 | | 15 | Hartigová, M.
| 31 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 5 | 7 | 0 | 3 | 2 | 0 | 3 | 8 | | TOTAL | 15/
47 | 31.9 | 13/
28 | 46.4 | 2/
19 | 10.5 | 23/38 | 60.5 | 10 | 25 | 35 | 4 | 22 | 13 | 4 | 23 | 55 |
ZKK MERKUR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Erkic, M.
| 17 | 0/7 | 0.0 | 0/5 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | | 5 | Conkova, L.
| 25 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | | 6 | Jereb, Z.
| 28 | 5/13 | 38.5 | 4/9 | 44.4 | 1/4 | 25.0 | 4/7 | 57.1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 15 | | 7 | Temnik, K.
| 32 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 5 | 9 | 0 | 4 | 3 | 0 | 2 | 9 | | 8 | Kvas, U.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 10 | Maksimovic, J.
| 20 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 7 | 8 | 1 | 4 | 2 | 0 | 3 | 4 | | 11 | Markovic, M.
| 21 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | | 13 | Jurse, S.
| 8 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Jokic, D.
| 25 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 3/4 | 75.0 | 6 | 3 | 9 | 2 | 3 | 3 | 0 | 5 | 17 | | 15 | Ramsak, N.
| 22 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | | TOTAL | 20/
59 | 33.9 | 18/
46 | 39.1 | 2/
13 | 15.4 | 12/23 | 52.2 | 14 | 25 | 39 | 5 | 19 | 12 | 0 | 27 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BK Loko | | ZKK Merkur |
|---|
| 15/47 | FG M/A | 20/59 | | 13/28
(46.4%)
| FG2P M/A | 18/46
(39.1%)
| | 2/19
(10.5%)
| FG3P M/A | 2/13
(15.4%)
| | 23/38
(60.5%)
| FT M/A | 12/23
(52.2%)
| | 35
(10-25)
| Reb (O-D)
| 39
(14-25)
| | 4 | AS | 5 | | 22 | TO | 19 | | 13 | ST | 12 | | 4 | BS | 0 | | 23 | PF | 27 | | 55 | Pts | 54 |
|
|
|
|
|