| | Baltiyskaya Zwezda | 71-62 24-14, 15-16, 14-17, 18-15 | Italsoft Reyer | | Date: 17.02.2004, 20:30h | Venue:
St. Petersburg
(RUS)
| Spectators: 700 | | Referees:
Janne Muurinen (FIN), Aare Halliko (EST) |
|
|  |
TEAM LEADERS |
|
BALTIYSKAYA ZWEZDA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mironova, Y.
| 33 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 5 | 7 | | 5 | Sharp, K.
| 9 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | | 6 | Routkovskaia, I.
| 33 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 8 | | 7 | Walker, D.
| 36 | 9/18 | 50.0 | 9/17 | 52.9 | 0/1 | 0.0 | 3/7 | 42.9 | 7 | 6 | 13 | 2 | 5 | 2 | 1 | 5 | 21 | | 8 | Fomina, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Chugunova, O.
| 20 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | | 11 | Perevoznikova, N.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | | 12 | Nevzorova, N.
| 12 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | | 13 | Kityzina, E.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | | 15 | Shakirova, E.
| 34 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 6/8 | 75.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 20 | | TOTAL | 24/
54 | 44.4 | 20/
39 | 51.3 | 4/
15 | 26.7 | 19/28 | 67.9 | 11 | 20 | 31 | 15 | 15 | 12 | 1 | 21 | 71 |
ITALSOFT REYER | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fassina, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Martiradonna, F.
| 31 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 2 | 3 | 3 | 4 | 2 | 0 | 3 | 11 | | 6 | Melain, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Tassara, S.
| 25 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 4 | 5 | | 8 | Paterna, S.
| 25 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | | 9 | Hall, V.
| 38 | 12/23 | 52.2 | 8/15 | 53.3 | 4/8 | 50.0 | 2/3 | 66.7 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 30 | | 10 | Santos, A.
| 38 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 6 | 10 | 0 | 2 | 1 | 0 | 4 | 12 | | 11 | Rezoagli, M.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | | 13 | Prado, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 15 | Gianolla, A.
| 26 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | | TOTAL | 24/
50 | 48.0 | 19/
38 | 50.0 | 5/
12 | 41.7 | 9/14 | 64.3 | 12 | 21 | 33 | 14 | 22 | 7 | 1 | 23 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Baltiyskaya Zwezda | | Italsoft Reyer |
|---|
| 24/54 | FG M/A | 24/50 | | 20/39
(51.3%)
| FG2P M/A | 19/38
(50.0%)
| | 4/15
(26.7%)
| FG3P M/A | 5/12
(41.7%)
| | 19/28
(67.9%)
| FT M/A | 9/14
(64.3%)
| | 31
(11-20)
| Reb (O-D)
| 33
(12-21)
| | 15 | AS | 14 | | 15 | TO | 22 | | 12 | ST | 7 | | 1 | BS | 1 | | 21 | PF | 23 | | 71 | Pts | 62 |
|
|
|
|
|