 | | Kaposvári KK | 83-73 22-25, 29-14, 20-20, 12-14 | BVV ZS Brno | | Date: 20.01.2004, 20:30h | Venue:
Kaposvar
(HUN)
| Spectators: 700 | | Referees:
Stelian Banica (ROU), Milan Mazic (SRB) |
|
|  |
TEAM LEADERS |
|
KAPOSVÁRI KK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Simon, B.
| 38 | 8/14 | 57.1 | 4/9 | 44.4 | 4/5 | 80.0 | 4/7 | 57.1 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 3 | 24 | | 5 | Trepák, Z.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | | 7 | Varga, R.
| 30 | 3/12 | 25.0 | 1/2 | 50.0 | 2/10 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 8 | | 8 | Szöke, B.
| 35 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 1/3 | 33.3 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 4 | 13 | | 10 | Sanders, C.
| 16 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 13 | | 11 | Denes, G.
| 17 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 3 | 3 | 1 | 1 | 0 | | 12 | Filipovic, G.
| 14 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | | 13 | Hendlein, R.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Beck, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Ivkovic, S.
| 38 | 7/16 | 43.8 | 7/15 | 46.7 | 0/1 | 0.0 | 7/10 | 70.0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 21 | | TOTAL | 31/
67 | 46.3 | 23/
41 | 56.1 | 8/
26 | 30.8 | 13/24 | 54.2 | 13 | 22 | 35 | 16 | 15 | 13 | 2 | 22 | 83 |
BVV ZS BRNO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Benda, P.
| 29 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 3/3 | 100.0 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 4 | 13 | | 6 | Prachar, I.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | | 7 | Warrick, F.
| 22 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | | 9 | Cernosek, J.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 6 | | 10 | Kremen, M.
| 16 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | | 11 | Pavlik, J.
| 19 | 5/9 | 55.6 | 1/4 | 25.0 | 4/5 | 80.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 16 | | 12 | Nemec, P.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 13 | Svoboda, J.
| 30 | 5/13 | 38.5 | 3/9 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 12 | | 14 | Gajdosík, D.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | | 15 | Klimek, A.
| 25 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | | TOTAL | 22/
56 | 39.3 | 15/
38 | 39.5 | 7/
18 | 38.9 | 22/27 | 81.5 | 8 | 21 | 29 | 7 | 12 | 11 | 1 | 21 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Kaposvári KK | | BVV ZS Brno |
|---|
| 31/67 | FG M/A | 22/56 | | 23/41
(56.1%)
| FG2P M/A | 15/38
(39.5%)
| | 8/26
(30.8%)
| FG3P M/A | 7/18
(38.9%)
| | 13/24
(54.2%)
| FT M/A | 22/27
(81.5%)
| | 35
(13-22)
| Reb (O-D)
| 29
(8-21)
| | 16 | AS | 7 | | 15 | TO | 12 | | 13 | ST | 11 | | 2 | BS | 1 | | 22 | PF | 21 | | 83 | Pts | 73 |
|
|
|
|
|