 | | ECM Nymburk | 71-82 20-17, 17-16, 19-29, 15-20 | KK Vojvodina | | Date: 27.01.2004, 18:00h | Group:
D | Venue:
Nymburk
(CZE)
| Spectators: 1000 | | Referees:
Lazaros Voreadis (GRE), Antonio Gallo (ESP) |
|
|  |
TEAM LEADERS |
|
GAME REPORTBK ECM Nymburk lost a thrilling game against NIS Vojvodina in the second half of the match.
Nymburk played aggressively from the very start; they were better in rebounding and running the fast break. But Vojvodina returned with good defense. First period ended with the score 20:17 for Nymburk.
The second period started similar to the first. Nymburk had an eleven-point lead and the opportunity to increase their lead with some easy points after fast breaks, but they didn’t score. In addition to that Vojvodina scored important three-pointers and instead of a lead of 15 points for Nymburk - Vojvodina was back in the game. After that Nymburk lost their nerves.
The third period proved to be a real disaster for Nymburk. After a few substitutions the players from the bench could not get into the game and so the home team played much worse than Vojvodina. In that time Nymburk wasn’t dangerous in offense at all and didn’t play good defensive either. Novi Sad was better in rebounding, especially in offense. Nymburk lost that period with 19:29. After 30 minutes the hosts were behind by 6 (56:62).
In the fourth quarter Nymburk couldn’t recover from the third period. Furthermore they weren’t able to defend Vojvodina’s excellent shooter Gurovic, who scored 7 three-pointer out of 11.
MVP: Milan Gurovic
|
|
|
COACH QUOTESRadek Necas, ECM Nymburk:
"We wanted to win. We knew we could win. In the first half we were better, but in the second half Vojvodina washed us away. We are very sad and sorry for the lost. All our chances to go to the best 16 teams are gone."
Michal Jezdik, Head Coach ECM Nymburk:
"Congratulations to Vojvodina to get into the nxt round. Vojvodina deserved the victory because of the second half. We lost the war under the basket. We lost concentration and our game wasn’t organized at all. It was our last home FEL match and with our performance in this competition I’m satisfied."
Nikola Lazic, Head Coach NIS Vojvodina:
"We knew, that this match would be very difficult and tough, because the previous match on our ground was the same and Nymburk played very well. I’m very happy about the victory and I’m looking forward to the FEL play offs."
Kebu Omar Stewart, NIS Vojvodina:
"We came for the victory. It was an important match for us and that’s why we were very good prepared. We knew the qualities of Nymburk and we were affraid of Nymburk big guys Zidek and Trnka. We made more pressure on them during the match and we were succesfull in defending them. That was the main reason for our victory and we are very happy."
|
|
|
|  | Accumulated statistics| ECM Nymburk | | KK Vojvodina |
|---|
| 25/54 | FG M/A | 29/72 | | 17/31
(54.8%)
| FG2P M/A | 17/44
(38.6%)
| | 8/23
(34.8%)
| FG3P M/A | 12/28
(42.9%)
| | 13/17
(76.5%)
| FT M/A | 12/17
(70.6%)
| | 27
(7-20)
| Reb (O-D)
| 35
(17-18)
| | 11 | AS | 18 | | 16 | TO | 14 | | 6 | ST | 10 | | 7 | BS | 1 | | 21 | PF | 17 | | 71 | Pts | 82 |
|
|
ECM NYMBURK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vorlicek, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Johnson, A.
| 36 | 8/15 | 53.3 | 7/11 | 63.6 | 1/4 | 25.0 | 2/2 | 100.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 19 | | 6 | Kubálek, P.
| 8 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | | 7 | Spicka, D.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Rerábek, K.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | | 9 | Trnka, J.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | | 10 | Votroubek, S.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | | 11 | Whitfield, M.
| 31 | 7/10 | 70.0 | 5/7 | 71.4 | 2/3 | 66.7 | 1/1 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 5 | 17 | | 12 | Necas, R.
| 33 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0.0 | 4/4 | 100.0 | 3 | 4 | 7 | 1 | 4 | 3 | 2 | 3 | 12 | | 13 | Zídek, J.
| 29 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 1/4 | 25.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | | 14 | Novotny, J.
| 11 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | 15 | Mujagic, D.
| 23 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 4/4 | 100.0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 9 | | TOTAL | 25/
54 | 46.3 | 17/
31 | 54.8 | 8/
23 | 34.8 | 13/17 | 76.5 | 7 | 20 | 27 | 11 | 16 | 6 | 7 | 21 | 71 |
KK VOJVODINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Golubovic, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Milosevic, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Nemeth, I.
| 30 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40.0 | 4/4 | 100.0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 12 | | 7 | Radonjic, D.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | | 8 | Suput, P.
| 32 | 5/12 | 41.7 | 3/8 | 37.5 | 2/4 | 50.0 | 2/2 | 100.0 | 4 | 3 | 7 | 4 | 3 | 2 | 0 | 1 | 14 | | 9 | Stewart, K.
| 31 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 8 | 6 | 14 | 3 | 4 | 2 | 1 | 3 | 13 | | 10 | Savanovic, G.
| 10 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | | 11 | Vukas, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ceranic, D.
| 9 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Cvetkovic, M.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Canak, N.
| 35 | 7/13 | 53.8 | 6/9 | 66.7 | 1/4 | 25.0 | 0/1 | 0.0 | 1 | 3 | 4 | 5 | 4 | 0 | 0 | 3 | 15 | | 15 | Gurovic, M.
| 37 | 7/16 | 43.8 | 0/5 | 0.0 | 7/11 | 63.6 | 3/5 | 60.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 24 | | TOTAL | 29/
72 | 40.3 | 17/
44 | 38.6 | 12/
28 | 42.9 | 12/17 | 70.6 | 17 | 18 | 35 | 18 | 14 | 10 | 1 | 17 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| ECM Nymburk | | KK Vojvodina |
|---|
| 25/54 | FG M/A | 29/72 | | 17/31
(54.8%)
| FG2P M/A | 17/44
(38.6%)
| | 8/23
(34.8%)
| FG3P M/A | 12/28
(42.9%)
| | 13/17
(76.5%)
| FT M/A | 12/17
(70.6%)
| | 27
(7-20)
| Reb (O-D)
| 35
(17-18)
| | 11 | AS | 18 | | 16 | TO | 14 | | 6 | ST | 10 | | 7 | BS | 1 | | 21 | PF | 17 | | 71 | Pts | 82 |
|
|
|
|
|