 | | Dynamo | 85-91 13-23, 19-20, 16-20, 37-28 | TIM-Maroussi | | Date: 14.01.2004, 20:00h | Group:
D | Venue:
Moscow
(RUS)
| Spectators: 1000 | | Referees:
Grzegorz Ziemblicki (POL), Dimitar Gologanov (BUL) |
|
|  |
TEAM LEADERS |
|
GAME REPORT
|
|
|
|
|
|
 |
|
Andre Hutson (Telestet Maroussi) slams home his game MVP against Dynamo
|
|
| Score was opened by Roderick Blakney in favor of the guest. Athens quickly extended it to 0-6 before Damir Mrsic made the first points with a 3-pointer for Dynamo.
Athens looked very strong in the first minutes. The Greeks took a 6-14 lead. then for almost 2 minutes neither team was able to score.
The first period ended in favor of Maroussi (13-23) led by an superb Roderick Blakney with outstanding 16 points.
In the second quarter struggle was even. But the Dynamo players made silly losses of the ball several times. Athens extended their lead to eleven at the half (32-43).
At the beginning of the 3rd quarter the teams showed very low results. And then again a number of silly mistakes and losses by the Russians permitted the Greeks to increase the difference to 36-55.
Dynamo tried to restore balance but Blakney and Hutson - wonderfully playing and controlling the game - never let the home team reduce the difference. In the last minutes the Dynamo players started a little run but it was too late already.
MVP of the game: Andre Hutson (Telestet Maroussi Athens) |
|
|
COACH QUOTESPanagiotis Yannakis, Head Coach, Telestet Maroussi:
"We are a very young team. Good plays are followed by lost games. I was flying to Moscow knowing well who Zvi Sherf is. I played under his guidance myself at 'Larissa' and I know very well, what he is able to do."
Zvi Sherf, Head Coach, Dynamo:
"After the match in the national championship against the leading team of CSKA, it was really very difficult pull ourselves together."
Dmitri Domani, Dynamo:
"As captain of the team I blame myself, because I could not inspire the team."
|
|
|
|  | Accumulated statistics| Dynamo | | TIM-Maroussi |
|---|
| 29/64 | FG M/A | 32/57 | | 14/30
(46.7%)
| FG2P M/A | 25/44
(56.8%)
| | 15/34
(44.1%)
| FG3P M/A | 7/13
(53.8%)
| | 12/17
(70.6%)
| FT M/A | 20/25
(80.0%)
| | 32
(11-21)
| Reb (O-D)
| 32
(5-27)
| | 24 | AS | 16 | | 12 | TO | 10 | | 8 | ST | 11 | | 2 | BS | 0 | | 22 | PF | 17 | | 85 | Pts | 91 |
|
PHOTO GALLERY |
|
DYNAMO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Milisavljevic, B.
| 8 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | | 5 | Little, D.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | | 6 | Oliver, J.
| 35 | 6/12 | 50.0 | 1/2 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 17 | | 7 | Bykov, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kornev, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Dzons, K.
| 26 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 4 | 6 | | 10 | Demeshkin, S.
| 12 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 11 | Ekonomou, N.
| 32 | 7/16 | 43.8 | 4/10 | 40.0 | 3/6 | 50.0 | 5/6 | 83.3 | 4 | 3 | 7 | 7 | 1 | 3 | 0 | 4 | 22 | | 12 | Mrsic, D.
| 27 | 5/11 | 45.5 | 0/0 | 0.0 | 5/11 | 45.5 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 15 | | 13 | Fetisov, A.
| 7 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | | 14 | Domani, D.
| 39 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/5 | 40.0 | 2 | 4 | 6 | 7 | 3 | 1 | 1 | 4 | 7 | | 15 | Garchine, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
64 | 45.3 | 14/
30 | 46.7 | 15/
34 | 44.1 | 12/17 | 70.6 | 11 | 21 | 32 | 24 | 12 | 8 | 2 | 22 | 85 |
TIM-MAROUSSI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Blakney, R.
| 35 | 9/10 | 90.0 | 8/8 | 100.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 3 | 3 | 5 | 1 | 4 | 0 | 2 | 22 | | 5 | Hutson, A.
| 35 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 2 | 13 | | 6 | Gkagkaoudakis, K.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Smiljanic, A.
| 16 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Nikolaidis, P.
| 15 | 4/7 | 57.1 | 2/5 | 40.0 | 2/2 | 100.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | | 9 | Grgat, I.
| 20 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 11 | | 10 | Spanoulis, V.
| 31 | 3/7 | 42.9 | 0/3 | 0.0 | 3/4 | 75.0 | 1/2 | 50.0 | 0 | 2 | 2 | 6 | 3 | 3 | 0 | 3 | 10 | | 11 | Daniil, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Tsiakos, G.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Popovic, O.
| 23 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 6/6 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 11 | | 14 | Agadakos, L.
| 20 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | | 15 | Karagkoutis, G.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 32/
57 | 56.1 | 25/
44 | 56.8 | 7/
13 | 53.8 | 20/25 | 80.0 | 5 | 27 | 32 | 16 | 10 | 11 | 0 | 17 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Dynamo | | TIM-Maroussi |
|---|
| 29/64 | FG M/A | 32/57 | | 14/30
(46.7%)
| FG2P M/A | 25/44
(56.8%)
| | 15/34
(44.1%)
| FG3P M/A | 7/13
(53.8%)
| | 12/17
(70.6%)
| FT M/A | 20/25
(80.0%)
| | 32
(11-21)
| Reb (O-D)
| 32
(5-27)
| | 24 | AS | 16 | | 12 | TO | 10 | | 8 | ST | 11 | | 2 | BS | 0 | | 22 | PF | 17 | | 85 | Pts | 91 |
|
|
|
|
|