 | | Ural Great | 76-84 25-23, 24-20, 12-20, 15-21 | Hapoel | | Date: 28.01.2004, 19:30h | Group:
C | Venue:
Perm
(RUS)
| Spectators: 5500 | | Referees:
Agnis Perkons (LAT), Pekka Saros (FIN) |
|
|  |
TEAM LEADERS |
|
GAME REPORTUral Great, unbeaten at home this year’s FIBA Europe League, tasted defeat for the first time tonight to visitors Hapoel Tel Aviv. Tel Aviv’s 2nd half defensive effort put the clamps on Ural Great and no doubt dampened Coach Sergei Belov’s 60th birthday celebrations.
The tone of the game was set early when it was clear there would be no easy win for either side. The first quarter finished 25:23 and the score remained close in the second 10 minutes.
Tel Aviv got 14 points from center Michael Wright, but thanks to the offensive contributions of Sergei Chikalkin and Valeri Daineko, Ural Great took a 49:43 lead into the halftime break.
Ural Great had been averaging 88.8 ppg up until this game, 3rd in the FIBA Europe League. But after halftime, Hapoel showed that they can be stopped and held the home team to just 27 second half points.
Defensive intensity came from all over the court, and the offense came from the inside where Virginijus Praskevicius, Yaniv Green and Michael Wright asserted themselves. The scores were quickly leveled and Hapoel led by up to 14 points in the 4th quarter.
A flurry of points from Mahmoud Abdul-Rauf and Ivo Josipovic brought the score back to respectability in the last minutes, but the game was already lost.
Wirght finished as the game’s top scorer with 23 points. Praskevicius added 17 points, 8 rebounds, 4 assists and 4 steals.
Abdul-Rauf was Ural Great’s top points contributor with 18.
MVP of the game - Virginius Praskevicius.
|
|
|
COACH QUOTESSergei Belov, Head Coach, Ural Great Perm:
"The first and most important reason Hapoel won today is, that they wanted to win and they did everything to do that. They played very aggressive defense and our team could not find anything against that. It is a good lesson for my players."
Valeri Daineko, Ural Great Perm:
"We made too many mistakes and missed an incredible number of shots. Hapoel is a very organized team, after they started leading the score they froze the difference and never let us come closer. They came out to this game having more motivation and the will to win. They needed this victory and they got it."
Erez Edelshtain, Head Coach, Hapoel Samsung Tel Aviv:
"We are very happy to come to Perm and play on the day when you honour the 60th anniversary of Sergei Belov. We knew it would be a very tough game against a really good team. The second half was decisive for us. We played good defense and did not allow Ural Great to score many points on us."
Michael Wright, Hapoel Samsung Tel Aviv:
"It is a very important win for us. We came here after a hurtful loss at the national championships. So what we really needed most was to focus and play our game - and we managed to do it." |
|
|
|  | Accumulated statistics| Ural Great | | Hapoel |
|---|
| 29/51 | FG M/A | 34/71 | | 19/33
(57.6%)
| FG2P M/A | 33/67
(49.3%)
| | 10/18
(55.6%)
| FG3P M/A | 1/4
(25.0%)
| | 8/9
(88.9%)
| FT M/A | 15/23
(65.2%)
| | 26
(4-22)
| Reb (O-D)
| 32
(14-18)
| | 17 | AS | 12 | | 21 | TO | 8 | | 6 | ST | 15 | | 4 | BS | 2 | | 22 | PF | 15 | | 76 | Pts | 84 |
|
PHOTO GALLERY |
|
URAL GREAT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vaikulis, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Buskevics, S.
| 32 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 5 | | 6 | Belov, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Lavrinovic, K.
| 26 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 4 | 9 | | 8 | Chikalkin, S.
| 25 | 7/9 | 77.8 | 5/6 | 83.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 16 | | 9 | Josipovic, I.
| 12 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | | 10 | Abdul-Rauf, M.
| 35 | 8/15 | 53.3 | 6/10 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 2 | 18 | | 11 | Pashutin, Z.
| 26 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 2/3 | 66.7 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 10 | | 12 | Jones, V.
| 15 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | | 13 | Poltavsky, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Avleev, R.
| 13 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | | 15 | Dayneko, V.
| 14 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 5 | | TOTAL | 29/
51 | 56.9 | 19/
33 | 57.6 | 10/
18 | 55.6 | 8/9 | 88.9 | 4 | 22 | 26 | 17 | 21 | 6 | 4 | 22 | 76 |
HAPOEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hagag, D.
| 25 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | | 5 | Axebrad, T.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Sheinfeld, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kochavi, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Eytan, O.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Lubin, L.
| 29 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 9 | | 11 | Karadeniz, A.
| 23 | 10/16 | 62.5 | 10/16 | 62.5 | 0/0 | 0.0 | 3/6 | 50.0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 23 | | 12 | Naor, M.
| 30 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 3 | 4 | | 13 | Hukic, J.
| 34 | 4/13 | 30.8 | 3/10 | 30.0 | 1/3 | 33.3 | 4/6 | 66.7 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 3 | 13 | | 14 | Green, Y.
| 18 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 10 | | 15 | Praskevicius, V.
| 39 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 5 | 8 | 4 | 1 | 4 | 0 | 2 | 17 | | TOTAL | 34/
71 | 47.9 | 33/
67 | 49.3 | 1/
4 | 25.0 | 15/23 | 65.2 | 14 | 18 | 32 | 12 | 8 | 15 | 2 | 15 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Ural Great | | Hapoel |
|---|
| 29/51 | FG M/A | 34/71 | | 19/33
(57.6%)
| FG2P M/A | 33/67
(49.3%)
| | 10/18
(55.6%)
| FG3P M/A | 1/4
(25.0%)
| | 8/9
(88.9%)
| FT M/A | 15/23
(65.2%)
| | 26
(4-22)
| Reb (O-D)
| 32
(14-18)
| | 17 | AS | 12 | | 21 | TO | 8 | | 6 | ST | 15 | | 4 | BS | 2 | | 22 | PF | 15 | | 76 | Pts | 84 |
|
|
|
|
|