 | | Aris BSA | 97-60 20-14, 28-19, 24-14, 25-13 | Honka Playboys | | Date: 02.12.2003, 18:45h | Group:
C | Venue:
Thessaloniki
(GRE)
| Spectators: 250 | | Referees:
Seffi Shemmesh (ISR), Vladimir Tsekov (BUL) |
|
|  |
TEAM LEADERS |
|
GAME REPORTAris Thessaloniki got back to winning ways tonight in the FIBA Europe League, recording a 97:60 victory over Honka Playboys.
Although Honka have not won a game yet in the competition, they certainly did not disgrace themselves and they came to Greece to play. The Finns even took an early lead, 3:7 before Aris went on a 17:0 run that put the game firmly under their control.
Defense was the key to the Aris run and they kept the shackles on the Honka offense for the rest of the game.
Steve Woodberry played a good 1st quarter for Honka, and he brought his side back to 20:14 at the end of the 1st, but they would get no closer.
All but one of the 12 players on Aris’ roster got into double figures as they cruised through the rest of the game. Honka’s woes were compounded when leading scorer Steve Rich got into foul trouble and he could only clock 20 minutes before picking up his 5th.
Nestoras Kommatos top scored for Aris with 19 points, but it was a total team effort from the Greeks. Toby Bailey was particularly effective in his 33 minutes of court-time, notching 11 points, 8 assists and 5 rebounds.
Steve Woodberry scored 14 points for Honka, as did Stephen Rich in his 20 foul-plagued minutes.
|
|
|
|  | Accumulated statistics| Aris BSA | | Honka Playboys |
|---|
| 39/70 | FG M/A | 25/59 | | 34/50
(68.0%)
| FG2P M/A | 20/44
(45.5%)
| | 5/20
(25.0%)
| FG3P M/A | 5/15
(33.3%)
| | 14/25
(56.0%)
| FT M/A | 5/9
(55.6%)
| | 33
(14-19)
| Reb (O-D)
| 26
(11-15)
| | 23 | AS | 14 | | 14 | TO | 20 | | 13 | ST | 5 | | 3 | BS | 0 | | 16 | PF | 23 | | 97 | Pts | 60 |
|
PHOTO GALLERY |
|
ARIS BSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jackson, G.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | | 5 | Orfanos, N.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 7 | Lappas, I.
| 8 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | | 8 | Kyritsis, A.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | | 9 | Charitopoulos, D.
| 6 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 10 | Kommatos, N.
| 30 | 8/16 | 50.0 | 7/11 | 63.6 | 1/5 | 20.0 | 2/4 | 50.0 | 1 | 1 | 2 | 5 | 3 | 3 | 0 | 2 | 19 | | 11 | Vetoulas, N.
| 17 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 5 | | 12 | Bailey, T.
| 33 | 5/10 | 50.0 | 5/6 | 83.3 | 0/4 | 0.0 | 1/4 | 25.0 | 3 | 2 | 5 | 8 | 1 | 2 | 0 | 1 | 11 | | 13 | Likholitov, F.
| 15 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 4 | 8 | | 14 | Stack, R.
| 26 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 3/3 | 100.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 14 | | 15 | Nikkilä, A.
| 14 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 12 | | 16 | Raicevic, M.
| 17 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 3/4 | 75.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | | TOTAL | 39/
70 | 55.7 | 34/
50 | 68.0 | 5/
20 | 25.0 | 14/25 | 56.0 | 14 | 19 | 33 | 23 | 14 | 13 | 3 | 16 | 97 |
HONKA PLAYBOYS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Woodberry, S.
| 40 | 4/9 | 44.4 | 1/4 | 25.0 | 3/5 | 60.0 | 3/3 | 100.0 | 1 | 3 | 4 | 4 | 7 | 0 | 0 | 2 | 14 | | 7 | Hemdahl, M.
| 21 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 11 | | 8 | Huff, S.
| 28 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | | 9 | Nikitin, O.
| 27 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 4 | | 10 | Zitting, H.
| 21 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | | 11 | Väänänen, J.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Iisalo, T.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | | 13 | Hemdahl, J.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 14 | Rich, S.
| 20 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 14 | | 15 | Ulander, A.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 7 | | TOTAL | 25/
59 | 42.4 | 20/
44 | 45.5 | 5/
15 | 33.3 | 5/9 | 55.6 | 11 | 15 | 26 | 14 | 20 | 5 | 0 | 23 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Aris BSA | | Honka Playboys |
|---|
| 39/70 | FG M/A | 25/59 | | 34/50
(68.0%)
| FG2P M/A | 20/44
(45.5%)
| | 5/20
(25.0%)
| FG3P M/A | 5/15
(33.3%)
| | 14/25
(56.0%)
| FT M/A | 5/9
(55.6%)
| | 33
(14-19)
| Reb (O-D)
| 26
(11-15)
| | 23 | AS | 14 | | 14 | TO | 20 | | 13 | ST | 5 | | 3 | BS | 0 | | 16 | PF | 23 | | 97 | Pts | 60 |
|
|
|
|
|