 | | USVO | 96-59 24-14, 18-15, 23-17, 31-13 | Lavezzini Parma | | Date: 19.11.2003, 20:30h | Group:
B | Venue:
Valenciennes
(FRA)
| Spectators: 2700 | | Referees:
Miguel Betancor (FIBA), Jens Staudenmayer (GER) |
|
|  |
TEAM LEADERS |
|
USVO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gomis, J.
| 4 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | | 5 | Le Dréan, S.
| 25 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 4 | | 6 | Feaster-Strong, A.
| 27 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 9 | | 7 | Lawson, E.
| 35 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 4 | 5 | 3 | 4 | 3 | 0 | 1 | 13 | | 8 | Batkovic, S.
| 25 | 8/11 | 72.7 | 8/10 | 80.0 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 3 | 20 | | 9 | Sauret-Gillespie, A.
| 33 | 6/16 | 37.5 | 1/7 | 14.3 | 5/9 | 55.6 | 6/7 | 85.7 | 1 | 3 | 4 | 11 | 1 | 3 | 0 | 1 | 23 | | 10 | Dieng, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 12 | Wauters, A.
| 30 | 10/15 | 66.7 | 10/15 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 0 | 21 | | 14 | Bertal, E.
| 19 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | | 15 | Duval, C.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 36/
73 | 49.3 | 27/
50 | 54.0 | 9/
23 | 39.1 | 15/18 | 83.3 | 15 | 25 | 40 | 27 | 12 | 13 | 5 | 10 | 96 |
LAVEZZINI PARMA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Micovic, M.
| 12 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Ciampoli, F.
| 22 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 5 | | 7 | Corbani, C.
| 10 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | | 9 | Grubin, G.
| 25 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | | 10 | Vilipic, D.
| 25 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 12 | | 11 | Mc Williams, T.
| 25 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 1 | 2 | 1 | 0 | 2 | 12 | | 12 | Micovic, M.
| 23 | 3/9 | 33.3 | 1/5 | 20.0 | 2/4 | 50.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | | 13 | Costalunga, A.
| 27 | 2/8 | 25.0 | 1/2 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 1 | 5 | | 14 | Kouznetsova, S.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | | 15 | Dacic, D.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | | TOTAL | 26/
71 | 36.6 | 22/
57 | 38.6 | 4/
14 | 28.6 | 3/8 | 37.5 | 16 | 20 | 36 | 13 | 17 | 2 | 1 | 13 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| USVO | | Lavezzini Parma |
|---|
| 36/73 | FG M/A | 26/71 | | 27/50
(54.0%)
| FG2P M/A | 22/57
(38.6%)
| | 9/23
(39.1%)
| FG3P M/A | 4/14
(28.6%)
| | 15/18
(83.3%)
| FT M/A | 3/8
(37.5%)
| | 40
(15-25)
| Reb (O-D)
| 36
(16-20)
| | 27 | AS | 13 | | 12 | TO | 17 | | 13 | ST | 2 | | 5 | BS | 1 | | 10 | PF | 13 | | 96 | Pts | 59 |
|
|
|
|
|