 | | VBM-SGAU | 64-63 18-14, 20-12, 10-15, 16-22 | Lietuvos Telekomas | | Date: 19.11.2003, 19:00h | Group:
B | Venue:
Samara
(RUS)
| Spectators: 1500 | | Referees:
Marian Oprea (ROU), Atso Matsalu (EST) |
|
|  |
TEAM LEADERS |
|
VBM-SGAU | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Arteshina, O.
| 16 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | | 5 | Rakhmatulina, O.
| 29 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 5/6 | 83.3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 15 | | 6 | Ferdinand - Harris, M.
| 36 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 10/10 | 100.0 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 18 | | 7 | Vodicková, K.
| 21 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 2 | 4 | | 8 | Swin, C.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 2 | 4 | | 10 | Korstin, I.
| 28 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 7 | | 11 | Stepanova, M.
| 36 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 7 | 13 | 20 | 3 | 5 | 2 | 5 | 2 | 16 | | 13 | Ruzanova, E.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 14 | Shchegoleva, T.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 15 | Podkovalnikova, O.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
56 | 37.5 | 19/
50 | 38.0 | 2/
6 | 33.3 | 20/26 | 76.9 | 17 | 26 | 43 | 13 | 20 | 6 | 6 | 12 | 64 |
LIETUVOS TELEKOMAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zherzherunova, O.
| 15 | 5/10 | 50.0 | 2/6 | 33.3 | 3/4 | 75.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 13 | | 5 | Masilionene, O.
| 32 | 4/11 | 36.4 | 1/3 | 33.3 | 3/8 | 37.5 | 0/0 | 0.0 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 11 | | 7 | Streimikyte, J.
| 33 | 2/13 | 15.4 | 2/12 | 16.7 | 0/1 | 0.0 | 5/6 | 83.3 | 9 | 4 | 13 | 3 | 3 | 3 | 0 | 2 | 9 | | 8 | Bimbaite, A.
| 19 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | | 9 | Valentiene, R.
| 30 | 5/11 | 45.5 | 2/2 | 100.0 | 3/9 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 13 | | 10 | Nikonovaite , I.
| 27 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 9 | | 12 | Kuktiene, V.
| 2 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | Vizbariene, I.
| 32 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 2 | 3 | 1 | 1 | 4 | 8 | | 14 | Sulciute, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Velishaieva, D.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | | TOTAL | 24/
70 | 34.3 | 15/
44 | 34.1 | 9/
26 | 34.6 | 6/8 | 75.0 | 18 | 21 | 39 | 20 | 16 | 13 | 3 | 19 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| VBM-SGAU | | Lietuvos Telekomas |
|---|
| 21/56 | FG M/A | 24/70 | | 19/50
(38.0%)
| FG2P M/A | 15/44
(34.1%)
| | 2/6
(33.3%)
| FG3P M/A | 9/26
(34.6%)
| | 20/26
(76.9%)
| FT M/A | 6/8
(75.0%)
| | 43
(17-26)
| Reb (O-D)
| 39
(18-21)
| | 13 | AS | 20 | | 20 | TO | 16 | | 6 | ST | 13 | | 6 | BS | 3 | | 12 | PF | 19 | | 64 | Pts | 63 |
|
|
|
|
|