 | | Bourges Basket | 79-70 25-17, 15-17, 18-20, 21-16 | Universitat FC Barcelona | | Date: 11.02.2004, 20:00h | Group:
A | Venue:
Bourges
(FRA)
| Spectators: 2500 | | Referees:
Nikolaos Mpotitsis (SWE), Karel Kraaijeveld (NED) |
|
|  |
TEAM LEADERS |
|
BOURGES BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chieze, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Poto, A.
| 27 | 2/12 | 16.7 | 2/6 | 33.3 | 0/6 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | | 7 | Grgin Fonseca, V.
| 33 | 6/17 | 35.3 | 5/12 | 41.7 | 1/5 | 20.0 | 2/2 | 100.0 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 2 | 15 | | 8 | Sinico, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Dumerc, C.
| 31 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 3/3 | 100.0 | 1 | 0 | 1 | 6 | 5 | 4 | 0 | 3 | 13 | | 10 | Drljaca, L.
| 29 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 4/5 | 80.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 15 | | 11 | Salkauske, I.
| 29 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 12 | | 12 | Godin, E.
| 25 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 6/6 | 100.0 | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 5 | 6 | | 13 | Dijon, S.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Ndongue, E.
| 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 3 | 8 | | TOTAL | 27/
64 | 42.2 | 23/
47 | 48.9 | 4/
17 | 23.5 | 21/22 | 95.5 | 11 | 24 | 35 | 12 | 18 | 12 | 1 | 20 | 79 |
UNIVERSITAT FC BARCELONA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Rovira, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Reid, T.
| 29 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 6 | 3 | 0 | 2 | 10 | | 8 | Gallego, S.
| 20 | 2/6 | 33.3 | 2/2 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | | 9 | Palau, L.
| 40 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 7 | 7 | 7 | 6 | 0 | 0 | 4 | 11 | | 10 | Congreaves, A.
| 11 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Checa, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Sanchez, I.
| 31 | 6/12 | 50.0 | 5/8 | 62.5 | 1/4 | 25.0 | 9/12 | 75.0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 5 | 22 | | 13 | Mesa, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | De Souza, E.
| 36 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 7 | 7 | 14 | 0 | 6 | 2 | 1 | 4 | 19 | | 15 | Carpay, M.
| 33 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | | TOTAL | 27/
59 | 45.8 | 26/
45 | 57.8 | 1/
14 | 7.1 | 15/21 | 71.4 | 10 | 24 | 34 | 16 | 23 | 7 | 1 | 21 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Bourges Basket | | Universitat FC Barcelona |
|---|
| 27/64 | FG M/A | 27/59 | | 23/47
(48.9%)
| FG2P M/A | 26/45
(57.8%)
| | 4/17
(23.5%)
| FG3P M/A | 1/14
(7.1%)
| | 21/22
(95.5%)
| FT M/A | 15/21
(71.4%)
| | 35
(11-24)
| Reb (O-D)
| 34
(10-24)
| | 12 | AS | 16 | | 18 | TO | 23 | | 12 | ST | 7 | | 1 | BS | 1 | | 20 | PF | 21 | | 79 | Pts | 70 |
|
|
|
|
|