 | | Israel | 52-69 11-24, 13-8, 15-21, 13-16 | Italy | | Date: 26.07.2003, 11:15h | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hirsch, O.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | | 5 | Cohen, O.
| 19 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | | 6 | Levy, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gur Arie, D.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | 8 | Shifer, Y.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | | 9 | Zamir, O.
| 32 | 7/15 | 46.7 | 4/9 | 44.4 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 1 | 5 | 0 | 0 | 17 | | 10 | Fest, R.
| 23 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/4 | 25.0 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | | 11 | Casspi, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ohayon, Y.
| 37 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 5 | 3 | 0 | 3 | 8 | | 13 | Buchbinder, R.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3/8 | 37.5 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | | 14 | Shiran, A.
| 11 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | | 15 | Tzabar, D.
| 20 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 7 | 0 | 2 | 4 | | TOTAL | 22/
67 | 32.8 | 19/
56 | 33.9 | 3/
11 | 27.3 | 5/15 | 33.3 | 12 | 21 | 33 | 2 | 13 | 25 | 2 | 19 | 52 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Piazza, A.
| 34 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 9 | | 5 | Ferrarese, S.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 6 | Bruttini, D.
| 26 | 7/11 | 63.6 | 7/9 | 77.8 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | | 7 | Campiello, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Persico, E.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 4 | | 9 | D'Inca, A.
| 19 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 8 | | 10 | Desole, F.
| 18 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 12 | | 11 | Datome, L.
| 35 | 6/14 | 42.9 | 6/11 | 54.5 | 0/3 | 0.0 | 1/1 | 100.0 | 1 | 7 | 8 | 1 | 5 | 2 | 1 | 1 | 13 | | 12 | Ganeto, G.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | | 13 | Fois, R.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | | 14 | Chiumenti, A.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Cuccarolo, G.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 2 | 3 | | TOTAL | 28/
57 | 49.1 | 22/
41 | 53.7 | 6/
16 | 37.5 | 7/10 | 70.0 | 8 | 35 | 43 | 4 | 24 | 10 | 4 | 15 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Israel | | Italy |
|---|
| 22/67 | FG M/A | 28/57 | | 19/56
(33.9%)
| FG2P M/A | 22/41
(53.7%)
| | 3/11
(27.3%)
| FG3P M/A | 6/16
(37.5%)
| | 5/15
(33.3%)
| FT M/A | 7/10
(70.0%)
| | 33
(12-21)
| Reb (O-D)
| 43
(8-35)
| | 2 | AS | 4 | | 13 | TO | 24 | | 25 | ST | 10 | | 2 | BS | 4 | | 19 | PF | 15 | | 52 | Pts | 69 |
|
|
|
|
|