 | | Turkey | 79-71 21-21, 12-15, 28-19, 18-16 | Greece | | Date: 25.07.2003, 16:00h | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Civi, M.
| 11 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | | 5 | Görlük, Y.
| 34 | 5/10 | 50.0 | 0/1 | 0.0 | 5/9 | 55.6 | 1/3 | 33.3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 16 | | 6 | Caliskan, H.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Akyol, C.
| 38 | 8/18 | 44.4 | 2/4 | 50.0 | 6/14 | 42.9 | 5/8 | 62.5 | 1 | 2 | 3 | 6 | 6 | 4 | 0 | 4 | 27 | | 8 | Göktas, M.
| 18 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | | 9 | Yagmur, M.
| 21 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 7 | | 10 | Demir, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 11 | Ilyasova, E.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Bayav, E.
| 29 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | 8 | | 13 | Coskun, C.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 2 | 6 | | 14 | Yetim, E.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/4 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | 15 | Savas, O.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | | TOTAL | 29/
60 | 48.3 | 17/
31 | 54.8 | 12/
29 | 41.4 | 9/21 | 42.9 | 11 | 27 | 38 | 9 | 16 | 8 | 3 | 21 | 79 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vasileiou, I.
| 29 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | 5 | Petrakis, A.
| 26 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 3 | 6 | | 6 | Verginis, D.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | | 7 | Trichopoulos, G.
| 5 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 8 | Athanasoulas, I.
| 12 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | | 9 | Tsiotras, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Manolopoulos, S.
| 21 | 5/9 | 55.6 | 1/1 | 100.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 14 | | 11 | Katiakos, D.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 12 | Matos, A.
| 34 | 6/17 | 35.3 | 5/15 | 33.3 | 1/2 | 50.0 | 4/5 | 80.0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 17 | | 13 | Noeas, P.
| 11 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/1 | 100.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | | 14 | Toutziarakis, S.
| 36 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 6/10 | 60.0 | 6 | 7 | 13 | 0 | 1 | 3 | 1 | 4 | 16 | | 15 | Schortsianitis, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 24/
67 | 35.8 | 17/
43 | 39.5 | 7/
24 | 29.2 | 16/24 | 66.7 | 14 | 22 | 36 | 2 | 11 | 11 | 1 | 23 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Turkey | | Greece |
|---|
| 29/60 | FG M/A | 24/67 | | 17/31
(54.8%)
| FG2P M/A | 17/43
(39.5%)
| | 12/29
(41.4%)
| FG3P M/A | 7/24
(29.2%)
| | 9/21
(42.9%)
| FT M/A | 16/24
(66.7%)
| | 38
(11-27)
| Reb (O-D)
| 36
(14-22)
| | 9 | AS | 2 | | 16 | TO | 11 | | 8 | ST | 11 | | 3 | BS | 1 | | 21 | PF | 23 | | 79 | Pts | 71 |
|
|
|
|
|