 | | Lithuania | 63-68 16-21, 15-18, 20-19, 12-10 | Israel | | Date: 25.07.2003, 9:00h | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gecevicius, M.
| 17 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | | 5 | Smaizys, J.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 6 | Nedzinskas, V.
| 22 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 7 | | 7 | Gasiunas, P.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Knysas, G.
| 15 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | | 9 | Baniulis, E.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 5 | | 10 | Ivanauskas, P.
| 26 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 7 | | 11 | Dilys, V.
| 26 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 4/8 | 50.0 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 5 | 10 | | 12 | Jonusauskas, T.
| 36 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 6/9 | 66.7 | 5 | 6 | 11 | 2 | 4 | 1 | 2 | 4 | 18 | | 13 | Adomaitis, A.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 5 | 4 | | 14 | Siksnius, A.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | | 15 | Trakimas, R.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | | TOTAL | 20/
54 | 37.0 | 19/
38 | 50.0 | 1/
16 | 6.3 | 22/36 | 61.1 | 11 | 30 | 41 | 9 | 25 | 8 | 7 | 25 | 63 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hirsch, O.
| 11 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 2 | | 5 | Cohen, O.
| 25 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | | 6 | Levy, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gur Arie, D.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | | 8 | Shifer, Y.
| 15 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 8 | | 9 | Zamir, O.
| 25 | 6/10 | 60.0 | 3/5 | 60.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | | 10 | Fest, R.
| 35 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 1/7 | 14.3 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 3 | 9 | | 11 | Casspi, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ohayon, Y.
| 36 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 9/12 | 75.0 | 1 | 3 | 4 | 4 | 5 | 6 | 0 | 3 | 23 | | 13 | Buchbinder, R.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Shiran, A.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 15 | Tzabar, D.
| 35 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 5 | 5 | 2 | 4 | 4 | 0 | 3 | 5 | | TOTAL | 25/
56 | 44.6 | 22/
49 | 44.9 | 3/
7 | 42.9 | 15/27 | 55.6 | 1 | 27 | 28 | 6 | 15 | 19 | 0 | 26 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Israel |
|---|
| 20/54 | FG M/A | 25/56 | | 19/38
(50.0%)
| FG2P M/A | 22/49
(44.9%)
| | 1/16
(6.3%)
| FG3P M/A | 3/7
(42.9%)
| | 22/36
(61.1%)
| FT M/A | 15/27
(55.6%)
| | 41
(11-30)
| Reb (O-D)
| 28
(1-27)
| | 9 | AS | 6 | | 25 | TO | 15 | | 8 | ST | 19 | | 7 | BS | 0 | | 25 | PF | 26 | | 63 | Pts | 68 |
|
|
|
|
|