ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hirsch, O.
| 19 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | | 5 | Cohen, O.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 9 | | 6 | Levy, O.
| 32 | 3/14 | 21.4 | 3/14 | 21.4 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 2 | 5 | 2 | 3 | 2 | 0 | 1 | 9 | | 7 | Gur Arie, D.
| 9 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | | 8 | Shifer, Y.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | | 9 | Zamir, O.
| 27 | 7/10 | 70.0 | 2/3 | 66.7 | 5/7 | 71.4 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | | 10 | Fest, R.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 11 | Casspi, O.
| 14 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | | 12 | Ohayon, Y.
| 23 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | | 13 | Buchbinder, R.
| 7 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | 14 | Shiran, A.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | | 15 | Tzabar, D.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 20/
62 | 32.3 | 13/
52 | 25.0 | 7/
10 | 70.0 | 15/18 | 83.3 | 8 | 16 | 24 | 5 | 19 | 9 | 0 | 23 | 62 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Teodosic, M.
| 20 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 4 | 9 | | 5 | Tepic, M.
| 30 | 7/10 | 70.0 | 7/9 | 77.8 | 0/1 | 0.0 | 3/3 | 100.0 | 3 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 17 | | 6 | Nikolic, S.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Durkovic, M.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | | 8 | Labovic, D.
| 20 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 4/6 | 66.7 | 2 | 5 | 7 | 2 | 4 | 3 | 0 | 3 | 12 | | 9 | Mijatovic, N.
| 20 | 1/7 | 14.3 | 0/1 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | | 10 | Trajkovic, D.
| 21 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | | 11 | Zivcevik, N.
| 9 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | | 12 | Aleksandrov, N.
| 34 | 9/14 | 64.3 | 8/13 | 61.5 | 1/1 | 100.0 | 5/5 | 100.0 | 4 | 7 | 11 | 1 | 2 | 3 | 0 | 3 | 24 | | 13 | Jereminov, B.
| 10 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | | 14 | Dragovic, N.
| 17 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 2/3 | 66.7 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 4 | 9 | | 15 | Medenica, B.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 29/
59 | 49.2 | 24/
43 | 55.8 | 5/
16 | 31.3 | 24/29 | 82.8 | 13 | 34 | 47 | 11 | 19 | 12 | 1 | 20 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Serbia & Montenegro |
|---|
| 20/62 | FG M/A | 29/59 | | 13/52
(25.0%)
| FG2P M/A | 24/43
(55.8%)
| | 7/10
(70.0%)
| FG3P M/A | 5/16
(31.3%)
| | 15/18
(83.3%)
| FT M/A | 24/29
(82.8%)
| | 24
(8-16)
| Reb (O-D)
| 47
(13-34)
| | 5 | AS | 11 | | 19 | TO | 19 | | 9 | ST | 12 | | 0 | BS | 1 | | 23 | PF | 20 | | 62 | Pts | 87 |
|
|
|
|
|