SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rojas Burguillo, J.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 5 | Munoz Marina, D.
| 28 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | | 6 | Garcia Calafi, M.
| 12 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | | 7 | Rubio, M.
| 16 | 4/4 | 100.0 | 2/2 | 100.0 | 2/2 | 100.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 13 | | 8 | Aspe, A.
| 28 | 4/11 | 36.4 | 4/9 | 44.4 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 10 | | 9 | Fuster Bauza, P.
| 14 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | | 10 | Perez Urruti Gonzalez, M.
| 14 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | | 11 | Vilanova Pi, R.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Teruel, A.
| 30 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 2 | 16 | | 13 | Soto Ordonez, J.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 15 | Antelo, J.
| 24 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 0 | 4 | 0 | 1 | 0 | 12 | | TOTAL | 25/
60 | 41.7 | 23/
48 | 47.9 | 2/
12 | 16.7 | 9/10 | 90.0 | 9 | 13 | 22 | 3 | 22 | 5 | 1 | 16 | 61 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Teodosic, M.
| 19 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 6 | | 5 | Tepic, M.
| 27 | 7/10 | 70.0 | 7/9 | 77.8 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 16 | | 6 | Nikolic, S.
| 12 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | | 7 | Durkovic, M.
| 14 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 6 | | 8 | Labovic, D.
| 21 | 9/10 | 90.0 | 8/9 | 88.9 | 1/1 | 100.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 1 | 4 | 1 | 2 | 21 | | 9 | Mijatovic, N.
| 18 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | | 10 | Trajkovic, D.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | | 11 | Zivcevik, N.
| 16 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 3/6 | 50.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | | 12 | Aleksandrov, N.
| 29 | 10/16 | 62.5 | 6/10 | 60.0 | 4/6 | 66.7 | 4/6 | 66.7 | 1 | 7 | 8 | 2 | 3 | 1 | 3 | 1 | 28 | | 13 | Jereminov, B.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | | 14 | Dragovic, N.
| 14 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | | 15 | Medenica, B.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 42/
72 | 58.3 | 31/
54 | 57.4 | 11/
18 | 61.1 | 13/20 | 65.0 | 14 | 24 | 38 | 8 | 13 | 12 | 6 | 14 | 108 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Serbia & Montenegro |
|---|
| 25/60 | FG M/A | 42/72 | | 23/48
(47.9%)
| FG2P M/A | 31/54
(57.4%)
| | 2/12
(16.7%)
| FG3P M/A | 11/18
(61.1%)
| | 9/10
(90.0%)
| FT M/A | 13/20
(65.0%)
| | 22
(9-13)
| Reb (O-D)
| 38
(14-24)
| | 3 | AS | 8 | | 22 | TO | 13 | | 5 | ST | 12 | | 1 | BS | 6 | | 16 | PF | 14 | | 61 | Pts | 108 |
|
|
|
|
|