 | | Ukraine | 88-50 24-2, 24-13, 17-20, 23-15 | Greece | | Date: 18.07.2003, 12:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kolibabchuk, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Tokova, Y.
| 20 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 4/5 | 80.0 | 5 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 13 | | 6 | Dolynska, I.
| 23 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 2 | 3 | | 7 | Tkachenko, M.
| 19 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | | 8 | Bovykina, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 9 | Shkarpeta, Y.
| 21 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 8 | | 10 | Negrebetska, N.
| 21 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | | 11 | Syromyatnikova, A.
| 20 | 1/7 | 14.3 | 0/2 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | | 12 | Markotenko, A.
| 20 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 6 | | 13 | Pokoiova, A.
| 20 | 7/13 | 53.8 | 1/2 | 50.0 | 6/11 | 54.5 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 21 | | 14 | Kyrnytska, Y.
| 13 | 3/12 | 25.0 | 2/10 | 20.0 | 1/2 | 50.0 | 2/4 | 50.0 | 6 | 3 | 9 | 0 | 3 | 1 | 0 | 2 | 9 | | 15 | Rozhkova, V.
| 21 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 1/5 | 20.0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 14 | | TOTAL | 32/
79 | 40.5 | 16/
41 | 39.0 | 16/
38 | 42.1 | 8/16 | 50.0 | 27 | 26 | 53 | 12 | 14 | 10 | 3 | 17 | 88 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Konstantinou, G.
| 27 | 3/12 | 25.0 | 2/7 | 28.6 | 1/5 | 20.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 10 | | 5 | Gkotzi, A.
| 21 | 2/10 | 20.0 | 2/6 | 33.3 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | | 6 | Dimitrakopoulou, E.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 6 | | 7 | Kokkala, V.
| 7 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Samoulada, P.
| 19 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Kalantidou, E.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | | 10 | Tremkatzi, V.
| 14 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | 11 | Panteli, T.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/6 | 16.7 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | | 12 | Katopodi, E.
| 21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 2 | | 13 | Dimitrakou, Z.
| 21 | 4/10 | 40.0 | 3/8 | 37.5 | 1/2 | 50.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 9 | | 14 | Koufogianni, Z.
| 27 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 7 | | 15 | Paragyiou, E.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 19/
56 | 33.9 | 16/
38 | 42.1 | 3/
18 | 16.7 | 9/19 | 47.4 | 11 | 15 | 26 | 10 | 16 | 11 | 0 | 15 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ukraine | | Greece |
|---|
| 32/79 | FG M/A | 19/56 | | 16/41
(39.0%)
| FG2P M/A | 16/38
(42.1%)
| | 16/38
(42.1%)
| FG3P M/A | 3/18
(16.7%)
| | 8/16
(50.0%)
| FT M/A | 9/19
(47.4%)
| | 53
(27-26)
| Reb (O-D)
| 26
(11-15)
| | 12 | AS | 10 | | 14 | TO | 16 | | 10 | ST | 11 | | 3 | BS | 0 | | 17 | PF | 15 | | 88 | Pts | 50 |
|
|
|
|
|