 | | Caja Rural | 86-74 13-16, 26-14, 10-23, 37-21 | W Basket | | Date: 09.04.2003, 20:30h | Venue:
Las Palmas de Gran Canaria
(ESP)
| Spectators: 2000 | | Referees:
Marco Giansanti (ITA), Neil Wilkinson (ENG) |
|
| |
TEAM LEADERS |
|
CAJA RURAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ruiz, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sanchez, R.
| 39 | 5/9 | 55.6 | 3/3 | 100.0 | 2/6 | 33.3 | 10/11 | 90.9 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 22 | | 6 | Montesdeoca, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Quintero Castellano, T.
| 34 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | | 8 | Alamo, E.
| 28 | 7/12 | 58.3 | 6/7 | 85.7 | 1/5 | 20.0 | 8/10 | 80.0 | 1 | 3 | 4 | 5 | 8 | 3 | 1 | 2 | 23 | | 9 | Erb, S.
| 27 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/4 | 25.0 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 7 | | 12 | Benitez Alono, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Rovira, M.
| 1 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Pelaez San Gil, L.
| 29 | 5/9 | 55.6 | 0/2 | 0.0 | 5/7 | 71.4 | 1/4 | 25.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 16 | | 15 | Donaphin, B.
| 39 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 12 | | TOTAL | 27/
49 | 55.1 | 17/
26 | 65.4 | 10/
23 | 43.5 | 22/33 | 66.7 | 10 | 13 | 23 | 10 | 15 | 9 | 1 | 17 | 86 |
W BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bertin, J.
| 6 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | | 5 | Mijoule, C.
| 31 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | | 6 | Ducos, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Allen, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Hermouet, E.
| 30 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | | 9 | Ramirez, S.
| 31 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | | 10 | Nikipolskaya, E.
| 37 | 7/12 | 58.3 | 6/11 | 54.5 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 6 | 4 | 2 | 2 | 15 | | 11 | Bonnan, A.
| 32 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 4 | 2 | 1 | 4 | 13 | | 13 | Kityzina, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Nikolich, M.
| 32 | 7/10 | 70.0 | 4/5 | 80.0 | 3/5 | 60.0 | 9/9 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 26 | | TOTAL | 28/
51 | 54.9 | 21/
35 | 60.0 | 7/
16 | 43.8 | 11/11 | 100.0 | 4 | 12 | 16 | 2 | 17 | 10 | 3 | 22 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Caja Rural | | W Basket |
|---|
| 27/49 | FG M/A | 28/51 | | 17/26
(65.4%)
| FG2P M/A | 21/35
(60.0%)
| | 10/23
(43.5%)
| FG3P M/A | 7/16
(43.8%)
| | 22/33
(66.7%)
| FT M/A | 11/11
(100.0%)
| | 23
(10-13)
| Reb (O-D)
| 16
(4-12)
| | 10 | AS | 2 | | 15 | TO | 17 | | 9 | ST | 10 | | 1 | BS | 3 | | 17 | PF | 22 | | 86 | Pts | 74 |
|
|
|
|
|