 | | Ukraine | 107-87 28-21, 26-23, 27-22, 26-21 | Israel | | Date: 27.09.2003, 10:00h | Venue:
Patras
(GRE)
| Spectators: 50 | | Referees:
Jakub Zamojski (POL), Tomas Jasevicius (LTU) |
|
|  |
TEAM LEADERS |
|
GAME REPORTUkraine“s women left it late but finally tasted victory in the European Championships in Patras with a 107-87 triumph over Israel to seize 11 place in the competition.
Lyubov Aleshkyna, the 2.01metres centre who had to play with a mask for part of this tournament after breaking her nose, had a dominating performance with 32 points and 16 rebounds.
Ukraine led from the start, holding a 28-21 advantage after the first quarter and then 54-44-lead at half-time.
Israel got 23 points from Ornit Shwartz but they leave Greece without a win. |
|
|
|  | Accumulated statistics| Ukraine | | Israel |
|---|
| 35/73 | FG M/A | 32/65 | | 27/57
(47.4%)
| FG2P M/A | 22/45
(48.9%)
| | 8/16
(50.0%)
| FG3P M/A | 10/20
(50.0%)
| | 29/39
(74.4%)
| FT M/A | 13/22
(59.1%)
| | 46
(19-27)
| Reb (O-D)
| 24
(4-20)
| | 19 | AS | 16 | | 12 | TO | 13 | | 5 | ST | 3 | | 6 | BS | 0 | | 22 | PF | 31 | | 107 | Pts | 87 |
|
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kyrychenko, R.
| 24 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 5/7 | 71.4 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 14 | | 5 | Lapshynova, I.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | | 6 | Zherzherunova, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Biryuk, I.
| 37 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 3/4 | 75.0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 13 | | 8 | Lyashkova, O.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | | 9 | Burenok, V.
| 18 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 3/5 | 60.0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 11 | | 10 | Doroshenko, M.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 11 | Pys'Mennyk, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Alyoshkina, L.
| 40 | 11/22 | 50.0 | 11/22 | 50.0 | 0/0 | 0.0 | 10/12 | 83.3 | 7 | 9 | 16 | 2 | 0 | 1 | 3 | 3 | 32 | | 13 | Fen'ko, O.
| 37 | 5/14 | 35.7 | 3/9 | 33.3 | 2/5 | 40.0 | 4/6 | 66.7 | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 4 | 16 | | 14 | Ogorodnikova, O.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | | 15 | Leleka, V.
| 14 | 6/9 | 66.7 | 3/6 | 50.0 | 3/3 | 100.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 16 | | TOTAL | 35/
73 | 47.9 | 27/
57 | 47.4 | 8/
16 | 50.0 | 29/39 | 74.4 | 19 | 27 | 46 | 19 | 12 | 5 | 6 | 22 | 107 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Suez Karni, L.
| 29 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 4/7 | 57.1 | 2 | 4 | 6 | 1 | 6 | 0 | 0 | 4 | 12 | | 5 | Cohen, L.
| 14 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | | 6 | Natho, N.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Mizrachi, L.
| 33 | 5/13 | 38.5 | 2/6 | 33.3 | 3/7 | 42.9 | 3/3 | 100.0 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 3 | 16 | | 8 | Shwartz, O.
| 26 | 8/13 | 61.5 | 6/11 | 54.5 | 2/2 | 100.0 | 5/8 | 62.5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 23 | | 9 | Noy, T.
| 21 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | | 10 | Grinboym, R.
| 21 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | | 11 | Epstein, M.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Palmon Maoz, T.
| 30 | 7/10 | 70.0 | 4/6 | 66.7 | 3/4 | 75.0 | 0/1 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 17 | | 13 | Zeevi, S.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | | 14 | Arbel, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Sharon, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 32/
65 | 49.2 | 22/
45 | 48.9 | 10/
20 | 50.0 | 13/22 | 59.1 | 4 | 20 | 24 | 16 | 13 | 3 | 0 | 31 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ukraine | | Israel |
|---|
| 35/73 | FG M/A | 32/65 | | 27/57
(47.4%)
| FG2P M/A | 22/45
(48.9%)
| | 8/16
(50.0%)
| FG3P M/A | 10/20
(50.0%)
| | 29/39
(74.4%)
| FT M/A | 13/22
(59.1%)
| | 46
(19-27)
| Reb (O-D)
| 24
(4-20)
| | 19 | AS | 16 | | 12 | TO | 13 | | 5 | ST | 3 | | 6 | BS | 0 | | 22 | PF | 31 | | 107 | Pts | 87 |
|
|
|
|
|