 | | Turkey | 87-43 25-14, 15-12, 21-5, 26-12 | Austria | | Date: 13.07.2003, 17:00h | Group:
D | Venue:
Svitavy
(CZE)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tasci, T.
| 33 | 12/24 | 50.0 | 12/24 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 5 | 2 | 7 | 2 | 2 | 6 | 0 | 2 | 25 | | 5 | Masa, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Hizal, T.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 7 | Vardarli, B.
| 34 | 4/11 | 36.4 | 2/7 | 28.6 | 2/4 | 50.0 | 0/0 | 0.0 | 4 | 3 | 7 | 10 | 2 | 14 | 1 | 2 | 10 | | 8 | Cirak, N.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 1 | 2 | 4 | 0 | 3 | 5 | | 9 | Tabakci, S.
| 30 | 10/26 | 38.5 | 7/10 | 70.0 | 3/16 | 18.8 | 4/5 | 80.0 | 5 | 2 | 7 | 2 | 3 | 7 | 1 | 4 | 27 | | 10 | Kayalar, H.
| 17 | 4/10 | 40.0 | 3/3 | 100.0 | 1/7 | 14.3 | 0/2 | 0.0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 9 | | 11 | Cantekin, G.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | | 12 | Turan, B.
| 11 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | | 13 | Tamyüksel, Z.
| 18 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 3 | 3 | | 14 | Tanacan, D.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | | 15 | Ülker, M.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 37/
97 | 38.1 | 31/
69 | 44.9 | 6/
28 | 21.4 | 7/20 | 35.0 | 29 | 19 | 48 | 24 | 21 | 36 | 2 | 20 | 87 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Plank, L.
| 30 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 8 | 3 | 0 | 4 | 3 | | 5 | Klar, S.
| 26 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 1/4 | 25.0 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 6 | | 6 | Redi, A.
| 15 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 4 | 8 | 0 | 4 | 1 | 0 | 1 | 6 | | 7 | Strobl, D.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Schürer-Waldheim, L.
| 29 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/6 | 16.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | 9 | Kaissl, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Jovanovic, S.
| 11 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | | 11 | Suritsch, N.
| 32 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0.0 | 2/5 | 40.0 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 1 | 10 | | 12 | Kunert, A.
| 25 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 4 | 13 | 0 | 1 | 1 | 8 | | 13 | Litschauer, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Schöninger, K.
| 25 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 5 | 3 | | 15 | Buhl, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | | TOTAL | 15/
45 | 33.3 | 13/
40 | 32.5 | 2/
5 | 40.0 | 11/23 | 47.8 | 12 | 30 | 42 | 12 | 45 | 5 | 1 | 19 | 43 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Turkey | | Austria |
|---|
| 37/97 | FG M/A | 15/45 | | 31/69
(44.9%)
| FG2P M/A | 13/40
(32.5%)
| | 6/28
(21.4%)
| FG3P M/A | 2/5
(40.0%)
| | 7/20
(35.0%)
| FT M/A | 11/23
(47.8%)
| | 48
(29-19)
| Reb (O-D)
| 42
(12-30)
| | 24 | AS | 12 | | 21 | TO | 45 | | 36 | ST | 5 | | 2 | BS | 1 | | 20 | PF | 19 | | 87 | Pts | 43 |
|
|
|
|
|