 | | Latvia | 60-83 6-22, 10-15, 24-22, 20-24 | Israel | | Date: 01.08.2003, 00:00h | Group:
C | Venue:
Zaporozhye
(UKR)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jansone, L.
| 24 | 4/12 | 33.3 | 0/4 | 0.0 | 4/8 | 50.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 13 | | 5 | Jakobsone, Z.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Dreimane, S.
| 32 | 4/16 | 25.0 | 3/9 | 33.3 | 1/7 | 14.3 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 11 | | 7 | Eglite, Z.
| 36 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 6/8 | 75.0 | 2 | 1 | 3 | 1 | 6 | 3 | 0 | 5 | 10 | | 8 | Alpe-Luka, L.
| 25 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 5 | 3 | 1 | 2 | 2 | | 9 | Krumberga, D.
| 3 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 10 | Jekabsone, L.
| 31 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/4 | 25.0 | 4 | 7 | 11 | 0 | 4 | 1 | 1 | 2 | 3 | | 11 | Bernsone, L.
| 35 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 5/7 | 71.4 | 4 | 6 | 10 | 1 | 4 | 1 | 1 | 5 | 21 | | 12 | Nazarova, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Ergle, Z.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Indrane, L.
| 13 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | | 15 | Teilane, A.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 20/
67 | 29.9 | 15/
43 | 34.9 | 5/
24 | 20.8 | 15/27 | 55.6 | 16 | 25 | 41 | 4 | 27 | 11 | 3 | 24 | 60 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ganor, N.
| 27 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 11 | | 5 | Buchris, L.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 6 | Milchan, T.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | | 7 | Oren, O.
| 27 | 7/11 | 63.6 | 4/8 | 50.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 6 | 1 | 0 | 3 | 17 | | 8 | Mizrahi, I.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Cohen, A.
| 24 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 7 | 3 | 0 | 3 | 2 | | 10 | Izhar, H.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Zalz, T.
| 12 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 12 | Doron, S.
| 35 | 5/15 | 33.3 | 5/15 | 33.3 | 0/0 | 0.0 | 8/11 | 72.7 | 3 | 2 | 5 | 2 | 4 | 2 | 0 | 2 | 18 | | 13 | Khashibon, V.
| 17 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | | 14 | Levitsky, K.
| 23 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 7/7 | 100.0 | 4 | 5 | 9 | 0 | 1 | 3 | 0 | 4 | 17 | | 15 | Oriyon, I.
| 18 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 1 | 3 | 0 | 1 | 4 | 8 | | TOTAL | 29/
65 | 44.6 | 24/
54 | 44.4 | 5/
11 | 45.5 | 20/24 | 83.3 | 11 | 28 | 39 | 7 | 24 | 13 | 1 | 25 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Israel |
|---|
| 20/67 | FG M/A | 29/65 | | 15/43
(34.9%)
| FG2P M/A | 24/54
(44.4%)
| | 5/24
(20.8%)
| FG3P M/A | 5/11
(45.5%)
| | 15/27
(55.6%)
| FT M/A | 20/24
(83.3%)
| | 41
(16-25)
| Reb (O-D)
| 39
(11-28)
| | 4 | AS | 7 | | 27 | TO | 24 | | 11 | ST | 13 | | 3 | BS | 1 | | 24 | PF | 25 | | 60 | Pts | 83 |
|
|
|
|
|