 | | Belgium | 37-68 12-13, 8-14, 8-21, 9-20 | Spain | | Date: 01.08.2003, 20:30h | Group:
A | Venue:
Lisbon
(POR)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ballau, K.
| 11 | 0/7 | 0.0 | 0/4 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | | 5 | Dubuc, S.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | | 6 | Op de Beeck, I.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 7 | Vercauteren, K.
| 29 | 1/9 | 11.1 | 0/4 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | | 8 | Linthout, E.
| 25 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 9 | Decroos, E.
| 26 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 14 | | 10 | Boydens, V.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 11 | Bynens, T.
| 19 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | | 12 | Wouters, K.
| 14 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | | 13 | Callens, E.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | | 14 | Wauthier, C.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | | 15 | Theunissen, D.
| 29 | 3/12 | 25.0 | 3/9 | 33.3 | 0/3 | 0.0 | 1/1 | 100.0 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 4 | 7 | | TOTAL | 14/
57 | 24.6 | 12/
40 | 30.0 | 2/
17 | 11.8 | 7/9 | 77.8 | 7 | 19 | 26 | 6 | 18 | 12 | 1 | 24 | 37 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Palomares, P.
| 21 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 4 | 5 | 1 | 2 | 6 | | 5 | Bardi, R.
| 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 6/8 | 75.0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 10 | | 6 | Gines, M.
| 24 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | | 7 | Garcia, G.
| 18 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | | 8 | Gonzalez-Alegre, M.
| 20 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 3/8 | 37.5 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 5 | | 9 | GarcĂa, C.
| 10 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | | 10 | Vilarrubla, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Martinez, N.
| 21 | 7/15 | 46.7 | 7/12 | 58.3 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 15 | | 12 | Martinez, R.
| 25 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | | 13 | Morro Lopez, S.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | | 14 | Denti, A.
| 16 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | | 15 | Carmen Pardo, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | TOTAL | 25/
65 | 38.5 | 22/
53 | 41.5 | 3/
12 | 25.0 | 15/30 | 50.0 | 18 | 30 | 48 | 8 | 16 | 13 | 6 | 12 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belgium | | Spain |
|---|
| 14/57 | FG M/A | 25/65 | | 12/40
(30.0%)
| FG2P M/A | 22/53
(41.5%)
| | 2/17
(11.8%)
| FG3P M/A | 3/12
(25.0%)
| | 7/9
(77.8%)
| FT M/A | 15/30
(50.0%)
| | 26
(7-19)
| Reb (O-D)
| 48
(18-30)
| | 6 | AS | 8 | | 18 | TO | 16 | | 12 | ST | 13 | | 1 | BS | 6 | | 24 | PF | 12 | | 37 | Pts | 68 |
|
|
|
|
|