 | | Spain | 82-31 25-11, 25-1, 19-10, 13-9 | England | | Date: 30.07.2003, 20:45h | Group:
A | Venue:
Lisbon
(POR)
| |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Palomares, P.
| 21 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 3/5 | 60.0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 12 | | 5 | Bardi, R.
| 21 | 4/8 | 50.0 | 4/5 | 80.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | | 6 | Gines, M.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | | 7 | Garcia, G.
| 20 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 12 | | 8 | Gonzalez-Alegre, M.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | | 9 | GarcĂa, C.
| 20 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 10 | | 10 | Vilarrubla, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Martinez, N.
| 20 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 6 | 7 | 3 | 3 | 4 | 0 | 3 | 6 | | 12 | Martinez, R.
| 19 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 8 | | 13 | Morro Lopez, S.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 4 | | 14 | Denti, A.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | | 15 | Carmen Pardo, M.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | | TOTAL | 33/
59 | 55.9 | 30/
48 | 62.5 | 3/
11 | 27.3 | 13/21 | 61.9 | 13 | 20 | 33 | 20 | 18 | 21 | 4 | 16 | 82 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | West, L.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | | 5 | Kirk, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Willmore, V.
| 40 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 3/5 | 60.0 | 2 | 1 | 3 | 2 | 11 | 4 | 0 | 2 | 13 | | 7 | Morton, F.
| 30 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 5 | | 8 | Brocklehurst, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Fields, J.
| 34 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 4 | 4 | | 10 | Rogers, K.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | | 11 | Little, L.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Swann, H.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Butters, K.
| 33 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 5 | 2 | | 14 | Watkins, A.
| 30 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 4 | 5 | | 15 | Peets, V.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 11/
35 | 31.4 | 8/
23 | 34.8 | 3/
12 | 25.0 | 6/17 | 35.3 | 6 | 12 | 18 | 5 | 38 | 7 | 0 | 20 | 31 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | England |
|---|
| 33/59 | FG M/A | 11/35 | | 30/48
(62.5%)
| FG2P M/A | 8/23
(34.8%)
| | 3/11
(27.3%)
| FG3P M/A | 3/12
(25.0%)
| | 13/21
(61.9%)
| FT M/A | 6/17
(35.3%)
| | 33
(13-20)
| Reb (O-D)
| 18
(6-12)
| | 20 | AS | 5 | | 18 | TO | 38 | | 21 | ST | 7 | | 4 | BS | 0 | | 16 | PF | 20 | | 82 | Pts | 31 |
|
|
|
|
|