 | | Portugal | 52-75 21-20, 15-15, 9-21, 7-19 | Italy | | Date: 03.08.2003, 16:45h | Group:
A | Venue:
Lisbon
(POR)
| |
|
|  |
TEAM LEADERS |
|
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nascimento, C.
| 15 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | | 5 | Lopes, J.
| 19 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | | 6 | Reis, S.
| 40 | 10/23 | 43.5 | 10/23 | 43.5 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 0 | 6 | 2 | 0 | 4 | 20 | | 7 | Bravo, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Alves, M.
| 24 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 3/6 | 50.0 | 5 | 2 | 7 | 2 | 2 | 3 | 0 | 4 | 14 | | 9 | Machado De Araujo, C.
| 24 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 4 | 4 | | 10 | Jacinto, R.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Veiga Anjos Batista, J.
| 31 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 4 | 6 | 1 | 0 | 4 | 0 | | 12 | Reis Simoes Seidi, M.
| 19 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | | 13 | Tavares, F.
| 11 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 14 | Escórcio, D.
| 17 | 0/8 | 0.0 | 0/6 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | | 15 | Aragao, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 22/
63 | 34.9 | 17/
50 | 34.0 | 5/
13 | 38.5 | 3/9 | 33.3 | 13 | 18 | 31 | 12 | 20 | 7 | 0 | 20 | 52 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zanoli, V.
| 38 | 2/12 | 16.7 | 1/6 | 16.7 | 1/6 | 16.7 | 6/9 | 66.7 | 0 | 2 | 2 | 10 | 5 | 1 | 0 | 0 | 11 | | 5 | Marchini, G.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Santucci, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bianco, A.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | | 8 | Arioli, C.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | | 9 | Gorla, L.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Fumagalli, L.
| 37 | 8/12 | 66.7 | 5/7 | 71.4 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 3 | 3 | 4 | 2 | 5 | 0 | 1 | 20 | | 11 | Ress, K.
| 28 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 5 | 1 | 1 | 0 | 2 | 10 | | 12 | Catellani, E.
| 24 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | | 13 | Romagnoli, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Calastri, A.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | | 15 | Dacic, D.
| 35 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 12 | 17 | 2 | 3 | 1 | 0 | 1 | 16 | | TOTAL | 29/
56 | 51.8 | 25/
44 | 56.8 | 4/
12 | 33.3 | 13/18 | 72.2 | 9 | 26 | 35 | 22 | 18 | 11 | 0 | 10 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Portugal | | Italy |
|---|
| 22/63 | FG M/A | 29/56 | | 17/50
(34.0%)
| FG2P M/A | 25/44
(56.8%)
| | 5/13
(38.5%)
| FG3P M/A | 4/12
(33.3%)
| | 3/9
(33.3%)
| FT M/A | 13/18
(72.2%)
| | 31
(13-18)
| Reb (O-D)
| 35
(9-26)
| | 12 | AS | 22 | | 20 | TO | 18 | | 7 | ST | 11 | | 0 | BS | 0 | | 20 | PF | 10 | | 52 | Pts | 75 |
|
|
|
|
|