 | | Finland | 68-80 19-16, 27-22, 16-18, 6-24 | Latvia | | Date: 31.07.2003, 19:00h | Group:
C | Venue:
Ventspils
(LAT)
| Spectators: 540 | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Awuah-Addae, N.
| 13 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | | 5 | Niemi, M.
| 37 | 4/9 | 44.4 | 1/4 | 25.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 4 | 11 | | 6 | Haanpää, M.
| 28 | 5/13 | 38.5 | 0/4 | 0.0 | 5/9 | 55.6 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 15 | | 7 | Nieminen, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Laine, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Pursiainen, P.
| 18 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | | 10 | Timola, H.
| 9 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | | 11 | Väänänen, J.
| 21 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | | 12 | Laakso, J.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Wikberg, P.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Huff, S.
| 34 | 9/19 | 47.4 | 8/17 | 47.1 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 7 | 8 | 2 | 6 | 1 | 0 | 3 | 23 | | 15 | Pulkkinen, J.
| 33 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 5 | 5 | 10 | 1 | 3 | 2 | 2 | 4 | 4 | | TOTAL | 24/
57 | 42.1 | 13/
36 | 36.1 | 11/
21 | 52.4 | 9/12 | 75.0 | 9 | 25 | 34 | 14 | 20 | 6 | 2 | 15 | 68 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Metra, S.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | Rekis, E.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 6 | Biedrins, A.
| 34 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 4/6 | 66.7 | 9 | 6 | 15 | 5 | 4 | 2 | 5 | 1 | 20 | | 7 | Gabrans, R.
| 7 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 8 | Slesers, E.
| 26 | 5/10 | 50.0 | 2/4 | 50.0 | 3/6 | 50.0 | 4/4 | 100.0 | 1 | 1 | 2 | 4 | 2 | 7 | 0 | 1 | 17 | | 9 | Stalbergs, A.
| 16 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | | 10 | Sirsnins, R.
| 17 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | | 11 | Gailitis, J.
| 18 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | | 12 | Jahovics, G.
| 38 | 10/21 | 47.6 | 6/15 | 40.0 | 4/6 | 66.7 | 2/2 | 100.0 | 5 | 2 | 7 | 3 | 1 | 3 | 1 | 4 | 26 | | 13 | Bambis, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Berzins, K.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | | 15 | Bedritis, K.
| 20 | 3/8 | 37.5 | 0/3 | 0.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 9 | | TOTAL | 30/
76 | 39.5 | 20/
50 | 40.0 | 10/
26 | 38.5 | 10/12 | 83.3 | 17 | 21 | 38 | 20 | 13 | 15 | 6 | 11 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | Latvia |
|---|
| 24/57 | FG M/A | 30/76 | | 13/36
(36.1%)
| FG2P M/A | 20/50
(40.0%)
| | 11/21
(52.4%)
| FG3P M/A | 10/26
(38.5%)
| | 9/12
(75.0%)
| FT M/A | 10/12
(83.3%)
| | 34
(9-25)
| Reb (O-D)
| 38
(17-21)
| | 14 | AS | 20 | | 20 | TO | 13 | | 6 | ST | 15 | | 2 | BS | 6 | | 15 | PF | 11 | | 68 | Pts | 80 |
|
|
|
|
|