 | | France | 97-98 25-20, 26-19, 14-27, 18-17, 14-15 | Israel | | Date: 01.08.2003, 18:00h | Group:
A | Venue:
Zamora
(ESP)
| Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tsagarakis, A.
| 23 | 4/9 | 44.4 | 1/2 | 50.0 | 3/7 | 42.9 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 12 | | 5 | Amagou, P.
| 33 | 7/19 | 36.8 | 7/14 | 50.0 | 0/5 | 0.0 | 6/6 | 100.0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 20 | | 6 | Theophile, L.
| 29 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | | 7 | Paul, J.
| 10 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | | 8 | Disy, H.
| 36 | 9/19 | 47.4 | 9/17 | 52.9 | 0/2 | 0.0 | 3/5 | 60.0 | 6 | 4 | 10 | 0 | 3 | 2 | 1 | 3 | 21 | | 9 | Parker, T.
| 29 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 11 | | 10 | Rosnet, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Guillard, P.
| 27 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | | 13 | Renaud, M.
| 8 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | | 14 | Bokolo, Y.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | | 15 | Gouez, O.
| 20 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 2 | 4 | 0 | 2 | 4 | 5 | 5 | 13 | | TOTAL | 34/
78 | 43.6 | 28/
55 | 50.9 | 6/
23 | 26.1 | 23/30 | 76.7 | 20 | 15 | 35 | 6 | 20 | 10 | 7 | 31 | 97 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Izraely, G.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ben Chimol, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Lipshits, L.
| 13 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | | 8 | Simin, I.
| 20 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | | 9 | Halperin, Y.
| 44 | 11/16 | 68.8 | 7/9 | 77.8 | 4/7 | 57.1 | 10/11 | 90.9 | 0 | 2 | 2 | 5 | 2 | 4 | 1 | 2 | 36 | | 10 | Kohansky, E.
| 26 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | | 11 | Zagury, E.
| 17 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | | 12 | Limonad, R.
| 36 | 9/12 | 75.0 | 8/11 | 72.7 | 1/1 | 100.0 | 10/12 | 83.3 | 1 | 3 | 4 | 1 | 7 | 3 | 0 | 1 | 29 | | 13 | Eliyahu, E.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | | 14 | Kazarnovski, A.
| 36 | 6/14 | 42.9 | 5/13 | 38.5 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 3 | 3 | 4 | 5 | 14 | | 15 | Ermichin, V.
| 23 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 6 | | TOTAL | 34/
63 | 54.0 | 27/
51 | 52.9 | 7/
12 | 58.3 | 23/31 | 74.2 | 11 | 13 | 24 | 7 | 16 | 16 | 10 | 27 | 98 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Israel |
|---|
| 34/78 | FG M/A | 34/63 | | 28/55
(50.9%)
| FG2P M/A | 27/51
(52.9%)
| | 6/23
(26.1%)
| FG3P M/A | 7/12
(58.3%)
| | 23/30
(76.7%)
| FT M/A | 23/31
(74.2%)
| | 35
(20-15)
| Reb (O-D)
| 24
(11-13)
| | 6 | AS | 7 | | 20 | TO | 16 | | 10 | ST | 16 | | 7 | BS | 10 | | 31 | PF | 27 | | 97 | Pts | 98 |
|
|
|
|
|