 | | Georgia | 72-69 12-19, 17-14, 18-13, 25-23 | Finland | | Date: 03.04.2004, 17:45h | Group:
C | Venue:
Sisak
(CRO)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tsintsadze, G.
| 40 | 9/21 | 42.9 | 2/3 | 66.7 | 7/18 | 38.9 | 0/2 | 0.0 | 1 | 5 | 6 | 2 | 5 | 2 | 1 | 4 | 25 | | 5 | Gamqrelidze, G.
| 38 | 2/8 | 25.0 | 1/1 | 100.0 | 1/7 | 14.3 | 1/2 | 50.0 | 4 | 3 | 7 | 8 | 3 | 3 | 1 | 2 | 6 | | 6 | Bekauri, N.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Lezhava, B.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Khurtsia, G.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Sakvarelidze, I.
| 18 | 5/12 | 41.7 | 3/8 | 37.5 | 2/4 | 50.0 | 0/2 | 0.0 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 4 | 12 | | 10 | Gvimradze, D.
| 37 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | | 11 | Markoishvili, M.
| 40 | 4/17 | 23.5 | 1/5 | 20.0 | 3/12 | 25.0 | 2/2 | 100.0 | 3 | 6 | 9 | 5 | 7 | 7 | 2 | 4 | 13 | | 12 | Janezashvili, T.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Sanikidze, V.
| 23 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 3/3 | 100.0 | 4 | 7 | 11 | 0 | 1 | 4 | 1 | 3 | 7 | | 14 | Atanelishvili, R.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Giorgobiani, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 26/
77 | 33.8 | 13/
33 | 39.4 | 13/
44 | 29.5 | 7/13 | 53.8 | 18 | 23 | 41 | 15 | 16 | 20 | 6 | 23 | 72 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vuori, I.
| 33 | 0/9 | 0.0 | 0/6 | 0.0 | 0/3 | 0.0 | 2/4 | 50.0 | 0 | 6 | 6 | 4 | 3 | 2 | 0 | 3 | 2 | | 5 | Levä, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Lehtonen, T.
| 40 | 8/17 | 47.1 | 6/12 | 50.0 | 2/5 | 40.0 | 3/5 | 60.0 | 3 | 2 | 5 | 0 | 8 | 4 | 0 | 4 | 21 | | 7 | Liimo, V.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | | 8 | Vanjoki, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Koivisto, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Mäkäläinen, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Lee, G.
| 29 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 4/6 | 66.7 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 15 | | 12 | Laitinen, T.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Virta, A.
| 21 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | | 14 | Vanttaja, J.
| 29 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 10 | | 15 | Suotamo, J.
| 34 | 5/11 | 45.5 | 4/10 | 40.0 | 1/1 | 100.0 | 7/7 | 100.0 | 3 | 13 | 16 | 3 | 4 | 0 | 0 | 4 | 18 | | TOTAL | 22/
56 | 39.3 | 16/
41 | 39.0 | 6/
15 | 40.0 | 19/29 | 65.5 | 10 | 33 | 43 | 12 | 20 | 11 | 2 | 15 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Georgia | | Finland |
|---|
| 26/77 | FG M/A | 22/56 | | 13/33
(39.4%)
| FG2P M/A | 16/41
(39.0%)
| | 13/44
(29.5%)
| FG3P M/A | 6/15
(40.0%)
| | 7/13
(53.8%)
| FT M/A | 19/29
(65.5%)
| | 41
(18-23)
| Reb (O-D)
| 43
(10-33)
| | 15 | AS | 12 | | 16 | TO | 20 | | 20 | ST | 11 | | 6 | BS | 2 | | 23 | PF | 15 | | 72 | Pts | 69 |
|
|
|
|
|