 | | Finland | 51-79 12-28, 10-23, 17-13, 12-15 | Croatia | | Date: 01.04.2004, 20:00h | Group:
C | Venue:
Sisak
(CRO)
| Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vuori, I.
| 30 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | | 5 | Levä, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Lehtonen, T.
| 18 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | | 7 | Liimo, V.
| 10 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | | 8 | Vanjoki, S.
| 26 | 2/13 | 15.4 | 0/7 | 0.0 | 2/6 | 33.3 | 4/4 | 100.0 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 10 | | 9 | Koivisto, M.
| 21 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 7 | | 10 | Mäkäläinen, V.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 3 | | 11 | Lee, G.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Laitinen, T.
| 18 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | | 13 | Virta, A.
| 15 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | | 14 | Vanttaja, J.
| 22 | 5/16 | 31.3 | 4/8 | 50.0 | 1/8 | 12.5 | 0/0 | 0.0 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 11 | | 15 | Suotamo, J.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | | TOTAL | 17/
65 | 26.2 | 10/
40 | 25.0 | 7/
25 | 28.0 | 10/20 | 50.0 | 10 | 20 | 30 | 9 | 14 | 9 | 3 | 20 | 51 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bilic, A.
| 18 | 6/10 | 60.0 | 5/9 | 55.6 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 14 | | 5 | Stanic, E.
| 24 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | | 6 | Ugrinoski, A.
| 18 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | | 7 | Tomic, A.
| 16 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | | 8 | Kolovrat, M.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | 9 | Rudez, D.
| 18 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 1 | 12 | | 10 | Siriscevic, I.
| 25 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 6 | | 11 | Kovacevic, H.
| 24 | 3/14 | 21.4 | 2/11 | 18.2 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 7 | | 12 | Lalic, J.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 5 | 8 | 0 | 0 | 1 | 4 | 4 | 8 | | 13 | Bubnic, D.
| 10 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | | 14 | Zizic, A.
| 14 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 14 | | 15 | Brkic, J.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | | TOTAL | 32/
72 | 44.4 | 30/
63 | 47.6 | 2/
9 | 22.2 | 13/18 | 72.2 | 16 | 27 | 43 | 13 | 9 | 17 | 8 | 18 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Finland | | Croatia |
|---|
| 17/65 | FG M/A | 32/72 | | 10/40
(25.0%)
| FG2P M/A | 30/63
(47.6%)
| | 7/25
(28.0%)
| FG3P M/A | 2/9
(22.2%)
| | 10/20
(50.0%)
| FT M/A | 13/18
(72.2%)
| | 30
(10-20)
| Reb (O-D)
| 43
(16-27)
| | 9 | AS | 13 | | 14 | TO | 9 | | 9 | ST | 17 | | 3 | BS | 8 | | 20 | PF | 18 | | 51 | Pts | 79 |
|
|
|
|
|