 | | Italy | 84-52 20-18, 18-11, 28-14, 18-9 | Finland | | Date: 05.04.2004, 17:45h | Group:
C | Venue:
Sisak
(CRO)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sacchetti, B.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 5 | Antonutti, M.
| 29 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 2/3 | 66.7 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 2 | 9 | | 6 | Castelluccia, L.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | | 7 | Vitali, L.
| 34 | 5/11 | 45.5 | 1/3 | 33.3 | 4/8 | 50.0 | 3/4 | 75.0 | 1 | 7 | 8 | 4 | 2 | 6 | 0 | 2 | 17 | | 8 | Marino, T.
| 17 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | | 9 | Belinelli, M.
| 31 | 4/16 | 25.0 | 2/7 | 28.6 | 2/9 | 22.2 | 4/4 | 100.0 | 0 | 3 | 3 | 3 | 9 | 3 | 0 | 3 | 14 | | 10 | Simeoli, S.
| 20 | 6/12 | 50.0 | 5/10 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 14 | | 11 | Canavesi, M.
| 25 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 2 | | 12 | Cavallaro, C.
| 7 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 13 | Bruttini, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Ferrari, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Lechthaler, L.
| 27 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 3/11 | 27.3 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 4 | 21 | | TOTAL | 30/
71 | 42.3 | 21/
44 | 47.7 | 9/
27 | 33.3 | 15/28 | 53.6 | 9 | 30 | 39 | 16 | 18 | 17 | 2 | 22 | 84 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vuori, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Levä, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Lehtonen, T.
| 40 | 3/17 | 17.6 | 1/11 | 9.1 | 2/6 | 33.3 | 1/2 | 50.0 | 1 | 3 | 4 | 5 | 3 | 5 | 0 | 3 | 9 | | 7 | Liimo, V.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vanjoki, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Koivisto, M.
| 37 | 4/10 | 40.0 | 2/3 | 66.7 | 2/7 | 28.6 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 12 | | 10 | Mäkäläinen, V.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/4 | 0.0 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 3 | 2 | | 11 | Lee, G.
| 26 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 4 | 2 | | 12 | Laitinen, T.
| 14 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | | 13 | Virta, A.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 0 | 2 | 2 | 0 | 2 | 0 | | 14 | Vanttaja, J.
| 38 | 3/14 | 21.4 | 1/6 | 16.7 | 2/8 | 25.0 | 5/6 | 83.3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 13 | | 15 | Suotamo, J.
| 20 | 4/10 | 40.0 | 4/8 | 50.0 | 0/2 | 0.0 | 2/5 | 40.0 | 1 | 4 | 5 | 1 | 5 | 5 | 1 | 5 | 10 | | TOTAL | 18/
63 | 28.6 | 12/
39 | 30.8 | 6/
24 | 25.0 | 10/19 | 52.6 | 10 | 25 | 35 | 10 | 25 | 18 | 2 | 23 | 52 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Italy | | Finland |
|---|
| 30/71 | FG M/A | 18/63 | | 21/44
(47.7%)
| FG2P M/A | 12/39
(30.8%)
| | 9/27
(33.3%)
| FG3P M/A | 6/24
(25.0%)
| | 15/28
(53.6%)
| FT M/A | 10/19
(52.6%)
| | 39
(9-30)
| Reb (O-D)
| 35
(10-25)
| | 16 | AS | 10 | | 18 | TO | 25 | | 17 | ST | 18 | | 2 | BS | 2 | | 22 | PF | 23 | | 84 | Pts | 52 |
|
|
|
|
|