 | | Estonia | 60-111 7-27, 21-19, 10-35, 22-30 | Greece | | Date: 02.04.2004, 17:45h | Group:
B | Venue:
Ierissos
(GRE)
| Spectators: 380 | |
|
|  |
TEAM LEADERS |
|
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rouhijainen, A.
| 11 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 5/5 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | | 5 | Niine, M.
| 19 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | | 6 | Väljaots, A.
| 27 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | | 7 | Luik, M.
| 12 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | | 8 | Leeman, I.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | | 9 | Mitrofanski, J.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | | 10 | Saaremaa, R.
| 27 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 1/4 | 25.0 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 4 | 6 | | 11 | Denikin, V.
| 21 | 7/8 | 87.5 | 5/6 | 83.3 | 2/2 | 100.0 | 0/1 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 16 | | 12 | Vahter, J.
| 21 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | | 13 | Kallasmaa, I.
| 24 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | | 14 | Pokla, J.
| 12 | 1/9 | 11.1 | 0/5 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | | 15 | Veski, V.
| 14 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | | TOTAL | 22/
58 | 37.9 | 16/
42 | 38.1 | 6/
16 | 37.5 | 10/17 | 58.8 | 9 | 24 | 33 | 7 | 26 | 4 | 0 | 33 | 60 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mantzaris, A.
| 16 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 4/5 | 80.0 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 4 | 6 | | 5 | Milosevits, I.
| 25 | 7/10 | 70.0 | 6/6 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 15 | | 6 | Katiakos, D.
| 11 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | | 7 | Vasilopoulos, F.
| 17 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 3/3 | 100.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | | 8 | Lolas, D.
| 20 | 3/7 | 42.9 | 3/4 | 75.0 | 0/3 | 0.0 | 4/6 | 66.7 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | | 9 | Tsarouchas, D.
| 21 | 4/9 | 44.4 | 1/2 | 50.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 11 | | 10 | Sakota, D.
| 28 | 6/11 | 54.5 | 4/5 | 80.0 | 2/6 | 33.3 | 3/3 | 100.0 | 3 | 3 | 6 | 2 | 2 | 5 | 0 | 0 | 17 | | 11 | Neofytidis, E.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | | 12 | Tevetzidis, I.
| 19 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 8 | 9 | 1 | 1 | 1 | 0 | 1 | 9 | | 13 | Papargyropoulos, R.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | | 14 | Brozos, G.
| 16 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 13 | | 15 | Toutziarakis, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | | TOTAL | 38/
69 | 55.1 | 30/
40 | 75.0 | 8/
29 | 27.6 | 27/36 | 75.0 | 14 | 31 | 45 | 13 | 11 | 19 | 1 | 19 | 111 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Estonia | | Greece |
|---|
| 22/58 | FG M/A | 38/69 | | 16/42
(38.1%)
| FG2P M/A | 30/40
(75.0%)
| | 6/16
(37.5%)
| FG3P M/A | 8/29
(27.6%)
| | 10/17
(58.8%)
| FT M/A | 27/36
(75.0%)
| | 33
(9-24)
| Reb (O-D)
| 45
(14-31)
| | 7 | AS | 13 | | 26 | TO | 11 | | 4 | ST | 19 | | 0 | BS | 1 | | 33 | PF | 19 | | 60 | Pts | 111 |
|
|
|
|
|