 | | Serbia & Montenegro | 79-55 17-13, 18-13, 22-18, 22-11 | Poland | | Date: 03.04.2004, 19:00h | Group:
A | Venue:
Gdynia
(POL)
| Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tripkovic, U.
| 35 | 2/12 | 16.7 | 1/5 | 20.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 3 | 4 | 10 | 3 | 1 | 0 | 1 | 5 | | 5 | Knezevic, N.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 6 | Ivanovic, S.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | Zivkovic, S.
| 20 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 7 | | 8 | Labovic, D.
| 31 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 6/9 | 66.7 | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 3 | 22 | | 9 | Mijatovic, N.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | | 10 | Duvnjak, U.
| 23 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | | 11 | Rakic, M.
| 9 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 7 | | 12 | Aleksandrov, N.
| 29 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 2/4 | 50.0 | 3 | 8 | 11 | 0 | 2 | 0 | 5 | 3 | 15 | | 13 | Velickovic, N.
| 12 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 11 | | 14 | Maras, I.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Dragicevic, T.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 31/
66 | 47.0 | 26/
49 | 53.1 | 5/
17 | 29.4 | 12/18 | 66.7 | 13 | 27 | 40 | 20 | 13 | 8 | 6 | 20 | 79 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ochonko, T.
| 16 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | | 5 | Kolenda, J.
| 19 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | | 6 | Michalski, K.
| 7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | | 7 | Dutkiewicz, M.
| 15 | 2/6 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | | 8 | Chylinski, M.
| 26 | 5/13 | 38.5 | 4/10 | 40.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 11 | | 9 | Kesicki, T.
| 24 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | | 10 | Magdziarz, D.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | | 11 | Danesi, H.
| 12 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 12 | Ratajczak, L.
| 28 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 17 | | 13 | Gabinski, M.
| 25 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 2 | 5 | | 14 | Jarmakowicz, M.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | | 15 | Lewandowski, B.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 22/
59 | 37.3 | 19/
46 | 41.3 | 3/
13 | 23.1 | 8/13 | 61.5 | 8 | 23 | 31 | 4 | 18 | 6 | 5 | 21 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Serbia & Montenegro | | Poland |
|---|
| 31/66 | FG M/A | 22/59 | | 26/49
(53.1%)
| FG2P M/A | 19/46
(41.3%)
| | 5/17
(29.4%)
| FG3P M/A | 3/13
(23.1%)
| | 12/18
(66.7%)
| FT M/A | 8/13
(61.5%)
| | 40
(13-27)
| Reb (O-D)
| 31
(8-23)
| | 20 | AS | 4 | | 13 | TO | 18 | | 8 | ST | 6 | | 6 | BS | 5 | | 20 | PF | 21 | | 79 | Pts | 55 |
|
|
|
|
|