BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Trastsinetski, A.
| 20 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | | 5 | Yafremau, K.
| 32 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/7 | 57.1 | 5 | 3 | 8 | 0 | 1 | 3 | 1 | 2 | 12 | | 6 | Hvai, A.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | 7 | Yatsuk, Y.
| 25 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | | 8 | Tseliapniou, I.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | | 9 | Dabraserdau, I.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Antoshchanka, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Haiduk, S.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | | 12 | Akulich, D.
| 20 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 10 | | 13 | Shustau, M.
| 32 | 8/20 | 40.0 | 5/12 | 41.7 | 3/8 | 37.5 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 19 | | 14 | Kanapatski, A.
| 14 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | | 15 | Vintchel, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 19/
59 | 32.2 | 14/
44 | 31.8 | 5/
15 | 33.3 | 7/13 | 53.8 | 7 | 14 | 21 | 8 | 11 | 10 | 1 | 16 | 50 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tripkovic, U.
| 20 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 11 | | 5 | Knezevic, N.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | | 6 | Ivanovic, S.
| 20 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | | 7 | Zivkovic, S.
| 17 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | | 8 | Labovic, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Mijatovic, N.
| 14 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 9 | | 10 | Duvnjak, U.
| 16 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | | 11 | Rakic, M.
| 20 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 11 | | 12 | Aleksandrov, N.
| 28 | 7/10 | 70.0 | 6/9 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 13 | 16 | 1 | 1 | 1 | 0 | 1 | 15 | | 13 | Velickovic, N.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | | 14 | Maras, I.
| 20 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | | 15 | Dragicevic, T.
| 20 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 8 | | TOTAL | 33/
56 | 58.9 | 29/
45 | 64.4 | 4/
11 | 36.4 | 17/20 | 85.0 | 8 | 31 | 39 | 20 | 16 | 6 | 0 | 17 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belarus | | Serbia & Montenegro |
|---|
| 19/59 | FG M/A | 33/56 | | 14/44
(31.8%)
| FG2P M/A | 29/45
(64.4%)
| | 5/15
(33.3%)
| FG3P M/A | 4/11
(36.4%)
| | 7/13
(53.8%)
| FT M/A | 17/20
(85.0%)
| | 21
(7-14)
| Reb (O-D)
| 39
(8-31)
| | 8 | AS | 20 | | 11 | TO | 16 | | 10 | ST | 6 | | 1 | BS | 0 | | 16 | PF | 17 | | 50 | Pts | 87 |
|
|
|
|
|