GYSEVORSI-EUROLEASING | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bevilaqua, T.
| 22 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 6 | 1 | 5 | 1 | 2 | 3 | | 5 | Szöke, I.
| 7 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 6 | Nemcová, E.
| 20 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 10 | | 7 | Balogh, J.
| 27 | 3/12 | 25.0 | 2/10 | 20.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2 | 1 | 3 | 2 | 4 | 3 | 0 | 2 | 7 | | 8 | Dénes, K.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 9 | Seres, E.
| 24 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 6 | 8 | 2 | 1 | 3 | 2 | 0 | 12 | | 10 | Török, S.
| 18 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | | 12 | Zakalyuzhnaya, O.
| 24 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 1/1 | 100.0 | 6 | 2 | 8 | 1 | 4 | 3 | 0 | 1 | 13 | | 13 | Santos, A.
| 20 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 6/7 | 85.7 | 4 | 4 | 8 | 0 | 3 | 2 | 2 | 2 | 16 | | 15 | Kovacevic, G.
| 25 | 6/9 | 66.7 | 6/8 | 75.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 15 | | TOTAL | 32/
66 | 48.5 | 29/
57 | 50.9 | 3/
9 | 33.3 | 13/18 | 72.2 | 14 | 21 | 35 | 17 | 16 | 26 | 7 | 15 | 80 |
LIETUVOS TELEKOMAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zherzherunova, O.
| 27 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 8 | | 5 | Masilionene, O.
| 22 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 4 | 1 | | 6 | Linkeviciene, S.
| 19 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 2/4 | 50.0 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 11 | | 8 | Abromaite, A.
| 25 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 3 | 7 | | 9 | Valentiene, R.
| 18 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | | 10 | Nikonovaite , I.
| 16 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | | 11 | Salkauske, I.
| 20 | 4/10 | 40.0 | 3/9 | 33.3 | 1/1 | 100.0 | 1/4 | 25.0 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 1 | 10 | | 12 | Kuktiene, V.
| 16 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | | 13 | Vizbariene, I.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | | 15 | Velishaieva, D.
| 22 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 4 | 4 | 0 | 2 | 2 | | TOTAL | 21/
56 | 37.5 | 17/
44 | 38.6 | 4/
12 | 33.3 | 5/12 | 41.7 | 12 | 22 | 34 | 9 | 27 | 13 | 1 | 21 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gysevorsi-Euroleasing | | Lietuvos Telekomas |
|---|
| 32/66 | FG M/A | 21/56 | | 29/57
(50.9%)
| FG2P M/A | 17/44
(38.6%)
| | 3/9
(33.3%)
| FG3P M/A | 4/12
(33.3%)
| | 13/18
(72.2%)
| FT M/A | 5/12
(41.7%)
| | 35
(14-21)
| Reb (O-D)
| 34
(12-22)
| | 17 | AS | 9 | | 16 | TO | 27 | | 26 | ST | 13 | | 7 | BS | 1 | | 15 | PF | 21 | | 80 | Pts | 51 |
|
|
|
|
|