 | | Gysevorsi-Euroleasing | 83-70 20-15, 20-21, 26-19, 17-15 | Lavezzini Basket | | Date: 12.02.2003, 18:30h | Group:
B | Venue:
Sopron
(HUN)
| Spectators: 1800 | | Referees:
Dragoslav Ljuca (SRB), Tonci Anzulovic (CRO) |
|
|  |
TEAM LEADERS |
|
GYSEVORSI-EUROLEASING | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bevilaqua, T.
| 34 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 7/8 | 87.5 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 5 | 14 | | 5 | Szöke, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Lichnerová, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Balogh, J.
| 38 | 5/10 | 50.0 | 3/6 | 50.0 | 2/4 | 50.0 | 7/8 | 87.5 | 1 | 5 | 6 | 2 | 5 | 3 | 0 | 3 | 19 | | 8 | Dénes, K.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | | 9 | Seres, E.
| 31 | 4/7 | 57.1 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 10 | | 10 | Török, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Zakalyuzhnaya, O.
| 33 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 2 | 5 | 1 | 4 | 14 | | 13 | Santos, A.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | | 15 | Kovacevic, G.
| 38 | 8/16 | 50.0 | 6/12 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 18 | | TOTAL | 31/
57 | 54.4 | 24/
43 | 55.8 | 7/
14 | 50.0 | 14/20 | 70.0 | 6 | 19 | 25 | 19 | 16 | 15 | 1 | 19 | 83 |
LAVEZZINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dacic, D.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Ciampoli, F.
| 19 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 8 | | 7 | Corbani, C.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gardellin, V.
| 27 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 7 | | 9 | Nicosia, E.
| 31 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 13 | | 10 | Vilipic, D.
| 32 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 6 | 6 | 4 | 2 | 5 | 0 | 1 | 12 | | 11 | Bolton, A.
| 35 | 5/18 | 27.8 | 4/11 | 36.4 | 1/7 | 14.3 | 3/3 | 100.0 | 2 | 3 | 5 | 4 | 2 | 2 | 0 | 2 | 14 | | 13 | Kallenberg, J.
| 13 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | | 14 | Kouznetsova, S.
| 15 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | | 15 | Brown, Y.
| 28 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 4 | 8 | | TOTAL | 27/
58 | 46.6 | 25/
44 | 56.8 | 2/
14 | 14.3 | 14/16 | 87.5 | 10 | 22 | 32 | 18 | 15 | 9 | 0 | 23 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gysevorsi-Euroleasing | | Lavezzini Basket |
|---|
| 31/57 | FG M/A | 27/58 | | 24/43
(55.8%)
| FG2P M/A | 25/44
(56.8%)
| | 7/14
(50.0%)
| FG3P M/A | 2/14
(14.3%)
| | 14/20
(70.0%)
| FT M/A | 14/16
(87.5%)
| | 25
(6-19)
| Reb (O-D)
| 32
(10-22)
| | 19 | AS | 18 | | 16 | TO | 15 | | 15 | ST | 9 | | 1 | BS | 0 | | 19 | PF | 23 | | 83 | Pts | 70 |
|
|
|
|
|