| | Pool Comense | 94-71 33-15, 26-25, 14-16, 21-15 | ZKK Buducnost | | Date: 19.02.2003, 20:30h | Group:
A | Venue:
Casnate con Bernate
(ITA)
| Spectators: 200 | | Referees:
Nikolaos Karoussis (GRE), Juan Redondo (ESP) |
|
| |
TEAM LEADERS |
|
POOL COMENSE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bussola, C.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Zara, F.
| 30 | 6/8 | 75.0 | 5/7 | 71.4 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 4 | 4 | 5 | 3 | 3 | 0 | 2 | 13 | | 6 | Mazic, M.
| 19 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 11 | | 7 | Paparazzo, E.
| 29 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | | 9 | Andrade, M.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | | 11 | Masciadri, R.
| 30 | 6/9 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 1/2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 16 | | 12 | Pelikanova, E.
| 17 | 6/7 | 85.7 | 6/6 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 12 | | 13 | Macchi, L.
| 26 | 4/13 | 30.8 | 2/9 | 22.2 | 2/4 | 50.0 | 5/5 | 100.0 | 1 | 2 | 3 | 4 | 2 | 4 | 0 | 4 | 15 | | 14 | Samoroukova, M.
| 11 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 10 | | 15 | Salvestrini, R.
| 21 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | | TOTAL | 37/
67 | 55.2 | 31/
57 | 54.4 | 6/
10 | 60.0 | 14/19 | 73.7 | 6 | 13 | 19 | 18 | 12 | 16 | 0 | 23 | 94 |
ZKK BUDUCNOST | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jankovic, S.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | | 5 | Veselovski, M.
| 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | | 6 | Zecevic, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Johns , P.
| 36 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 5 | 7 | 1 | 6 | 1 | 0 | 2 | 10 | | 9 | Skerovic, J.
| 37 | 5/9 | 55.6 | 3/6 | 50.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1 | 7 | 8 | 3 | 5 | 0 | 0 | 4 | 14 | | 10 | Jokovic, A.
| 39 | 8/15 | 53.3 | 8/11 | 72.7 | 0/4 | 0.0 | 7/7 | 100.0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 23 | | 11 | Dubljevic, J.
| 24 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | | 12 | Perovanovic, I.
| 33 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 4 | 11 | | 13 | Sekulic, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Becanovic, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
49 | 51.0 | 23/
40 | 57.5 | 2/
9 | 22.2 | 19/24 | 79.2 | 6 | 22 | 28 | 6 | 25 | 6 | 0 | 18 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Pool Comense | | ZKK Buducnost |
|---|
| 37/67 | FG M/A | 25/49 | | 31/57
(54.4%)
| FG2P M/A | 23/40
(57.5%)
| | 6/10
(60.0%)
| FG3P M/A | 2/9
(22.2%)
| | 14/19
(73.7%)
| FT M/A | 19/24
(79.2%)
| | 19
(6-13)
| Reb (O-D)
| 28
(6-22)
| | 18 | AS | 6 | | 12 | TO | 25 | | 16 | ST | 6 | | 0 | BS | 0 | | 23 | PF | 18 | | 94 | Pts | 71 |
|
|
|
|
|