 | | UMMC Ekaterinburg | 78-58 21-10, 24-20, 17-19, 16-9 | Gambrinus JME | | Date: 30.01.2003, 19:00h | Group:
A | Venue:
Ekaterinburg
(RUS)
| Spectators: 2000 | | Referees:
György Varadi (HUN), Vladimir Tsekov (BUL) |
|
|  |
TEAM LEADERS |
|
UMMC EKATERINBURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baranova, E.
| 29 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 4/4 | 100.0 | 4 | 7 | 11 | 4 | 4 | 0 | 0 | 2 | 13 | | 5 | Osipova, I.
| 29 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 8 | 10 | 1 | 3 | 0 | 1 | 4 | 13 | | 7 | Stelmakh, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Kuz'Mina, E.
| 20 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | | 10 | Griffith, Y.
| 16 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 5/6 | 83.3 | 8 | 7 | 15 | 0 | 2 | 0 | 1 | 4 | 17 | | 11 | Milton-Jones, D.
| 28 | 4/10 | 40.0 | 4/8 | 50.0 | 0/2 | 0.0 | 4/4 | 100.0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 12 | | 12 | Goustilina, D.
| 34 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | | 13 | Chouneikina, O.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | 14 | Shnyukova, V.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Arkhipova, A.
| 32 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 6/7 | 85.7 | 0 | 2 | 2 | 6 | 6 | 2 | 0 | 1 | 15 | | TOTAL | 26/
60 | 43.3 | 24/
48 | 50.0 | 2/
12 | 16.7 | 24/31 | 77.4 | 18 | 32 | 50 | 19 | 18 | 3 | 4 | 20 | 78 |
GAMBRINUS JME | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Vecerová, I.
| 22 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 5 | 8 | | 6 | Uhrová, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Vodicková, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Shakirova, E.
| 34 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 6/8 | 75.0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 10 | | 9 | Horakova, H.
| 26 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 4 | 9 | | 10 | Hamzova, R.
| 27 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 4 | 4 | | 12 | Zirková, Z.
| 33 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 4 | 4 | | 13 | Blahuskova, L.
| 21 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 4/7 | 57.1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | | 14 | Godályová, M.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | | 15 | Vitecková, E.
| 29 | 6/13 | 46.2 | 4/7 | 57.1 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 14 | | TOTAL | 21/
62 | 33.9 | 18/
44 | 40.9 | 3/
18 | 16.7 | 13/20 | 65.0 | 9 | 14 | 23 | 14 | 9 | 13 | 3 | 27 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UMMC Ekaterinburg | | Gambrinus JME |
|---|
| 26/60 | FG M/A | 21/62 | | 24/48
(50.0%)
| FG2P M/A | 18/44
(40.9%)
| | 2/12
(16.7%)
| FG3P M/A | 3/18
(16.7%)
| | 24/31
(77.4%)
| FT M/A | 13/20
(65.0%)
| | 50
(18-32)
| Reb (O-D)
| 23
(9-14)
| | 19 | AS | 14 | | 18 | TO | 9 | | 3 | ST | 13 | | 4 | BS | 3 | | 20 | PF | 27 | | 78 | Pts | 58 |
|
|
|
|
|