 | | Albacomp | 102-57 29-15, 22-10, 27-9, 24-23 | Ulriken Eagles | | Date: 11.12.2002, 18:00h | Group:
C | Venue:
Székesfehérvar
(HUN)
| Spectators: 2000 | | Referees:
Boris Schmidt (GER), Robert Paulik (CZE) |
|
| |
TEAM LEADERS |
|
ALBACOMP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hart, M.
| 25 | 8/9 | 88.9 | 7/7 | 100.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 18 | | 5 | Theisz, P.
| 17 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 2 | 3 | | 6 | Moseley, D.
| 18 | 5/9 | 55.6 | 2/6 | 33.3 | 3/3 | 100.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 13 | | 7 | Halm, R.
| 24 | 6/14 | 42.9 | 2/6 | 33.3 | 4/8 | 50.0 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 20 | | 8 | Matus, G.
| 23 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | | 10 | Gobi, H.
| 28 | 6/8 | 75.0 | 5/7 | 71.4 | 1/1 | 100.0 | 3/4 | 75.0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 4 | 16 | | 12 | Bencze, Z.
| 24 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 9 | 13 | 4 | 2 | 2 | 2 | 3 | 13 | | 13 | Nunez, M.
| 7 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 14 | Lapov, B.
| 21 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 5 | 0 | 5 | 2 | 1 | 11 | | 15 | Mihalics, Z.
| 13 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | | TOTAL | 40/
74 | 54.1 | 31/
49 | 63.3 | 9/
25 | 36.0 | 13/21 | 61.9 | 13 | 24 | 37 | 28 | 11 | 15 | 10 | 19 | 102 |
ULRIKEN EAGLES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Schunemann, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 5 | Reyes, H.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Elsafadi, M.
| 35 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 1/7 | 14.3 | 1 | 4 | 5 | 3 | 9 | 4 | 0 | 2 | 11 | | 7 | Berge, J.
| 21 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | | 9 | Komatina, S.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | | 10 | White, R.
| 33 | 3/10 | 30.0 | 1/5 | 20.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 10 | | 12 | Sivertsen, P.
| 9 | 3/7 | 42.9 | 2/2 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | | 13 | Karlsen, R.
| 38 | 5/13 | 38.5 | 3/7 | 42.9 | 2/6 | 33.3 | 4/6 | 66.7 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 3 | 16 | | 14 | Rolsma, J.
| 30 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 2/4 | 50.0 | 2 | 4 | 6 | 0 | 3 | 2 | 0 | 5 | 5 | | 15 | Nyborg, F.
| 20 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | | TOTAL | 20/
55 | 36.4 | 14/
37 | 37.8 | 6/
18 | 33.3 | 11/21 | 52.4 | 7 | 19 | 26 | 6 | 22 | 10 | 3 | 23 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Albacomp | | Ulriken Eagles |
|---|
| 40/74 | FG M/A | 20/55 | | 31/49
(63.3%)
| FG2P M/A | 14/37
(37.8%)
| | 9/25
(36.0%)
| FG3P M/A | 6/18
(33.3%)
| | 13/21
(61.9%)
| FT M/A | 11/21
(52.4%)
| | 37
(13-24)
| Reb (O-D)
| 26
(7-19)
| | 28 | AS | 6 | | 11 | TO | 22 | | 15 | ST | 10 | | 10 | BS | 3 | | 19 | PF | 23 | | 102 | Pts | 57 |
|
|
|
|
|