 | | ECM Nymburk | 109-67 22-18, 29-14, 28-16, 30-19 | Netcom Aliens | | Date: 30.10.2002, 17:30h | Group:
B | Venue:
Nymburk
(CZE)
| Spectators: 400 | | Referees:
Oscar Lefwerth (SWE), Mikko Toivonen (FIN) |
|
| |
TEAM LEADERS |
|
ECM NYMBURK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vorlicek, J.
| 17 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 10 | | 5 | Panacek, D.
| 11 | 3/6 | 50.0 | 2/2 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | | 6 | Kubálek, P.
| 18 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | | 7 | Grepl, T.
| 22 | 6/10 | 60.0 | 5/7 | 71.4 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 13 | | 9 | Votroubek, S.
| 20 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | | 10 | Spicka, D.
| 16 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 6 | | 11 | Whitfield, M.
| 27 | 4/10 | 40.0 | 2/8 | 25.0 | 2/2 | 100.0 | 7/7 | 100.0 | 1 | 4 | 5 | 9 | 1 | 5 | 1 | 3 | 17 | | 12 | Ides, M.
| 18 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | 7 | | 13 | Johnson, A.
| 26 | 10/19 | 52.6 | 9/16 | 56.3 | 1/3 | 33.3 | 2/2 | 100.0 | 3 | 11 | 14 | 2 | 1 | 3 | 0 | 1 | 23 | | 14 | Novotny, J.
| 25 | 5/10 | 50.0 | 4/6 | 66.7 | 1/4 | 25.0 | 4/4 | 100.0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 15 | | TOTAL | 39/
81 | 48.1 | 29/
56 | 51.8 | 10/
25 | 40.0 | 21/23 | 91.3 | 12 | 28 | 40 | 19 | 4 | 12 | 4 | 25 | 109 |
NETCOM ALIENS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mahnin, M.
| 24 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 6 | | 5 | Sandström, O.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | | 6 | Mandt, G.
| 15 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | | 7 | Alagic, A.
| 27 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 7 | | 8 | Kito, R.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | | 9 | Löfstedt, M.
| 18 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | | 10 | Sonsteby, L.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | | 12 | Skuggedal, H.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Smith, Q.
| 29 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 1/10 | 10.0 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 3 | 9 | | 15 | Price, C.
| 34 | 7/18 | 38.9 | 6/13 | 46.2 | 1/5 | 20.0 | 4/4 | 100.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 19 | | TOTAL | 22/
59 | 37.3 | 19/
46 | 41.3 | 3/
13 | 23.1 | 20/34 | 58.8 | 10 | 29 | 39 | 6 | 16 | 1 | 0 | 20 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ECM Nymburk | | Netcom Aliens |
|---|
| 39/81 | FG M/A | 22/59 | | 29/56
(51.8%)
| FG2P M/A | 19/46
(41.3%)
| | 10/25
(40.0%)
| FG3P M/A | 3/13
(23.1%)
| | 21/23
(91.3%)
| FT M/A | 20/34
(58.8%)
| | 40
(12-28)
| Reb (O-D)
| 39
(10-29)
| | 19 | AS | 6 | | 4 | TO | 16 | | 12 | ST | 1 | | 4 | BS | 0 | | 25 | PF | 20 | | 109 | Pts | 67 |
|
|
|
|
|