| | BF Copenhagen | 76-80 19-16, 21-19, 14-19, 22-26 | Chevakata | | Date: 06.11.2002, 18:00h | Group:
D | Venue:
Farum
(DEN)
| Spectators: 1350 | | Referees:
Oscar Lefwerth (SWE), Karolina Andersson (FIN) |
|
|  |
TEAM LEADERS |
|
BF COPENHAGEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Drejer, C.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | | 6 | Thorius, A.
| 31 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | 6 | | 7 | Mitrovic, J.
| 26 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 6 | | 8 | Walker, A.
| 37 | 9/26 | 34.6 | 9/26 | 34.6 | 0/0 | 0.0 | 2/3 | 66.7 | 11 | 5 | 16 | 2 | 3 | 3 | 1 | 4 | 20 | | 9 | Ramberg, E.
| 12 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 3/3 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | | 10 | Jakobsen, R.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Nedovic, A.
| 32 | 6/12 | 50.0 | 5/8 | 62.5 | 1/4 | 25.0 | 7/8 | 87.5 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 4 | 20 | | 13 | Smith, J.
| 12 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | | 14 | Douglas-Pedersen, T.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | | 15 | Alexander, K.
| 16 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 4 | 11 | | TOTAL | 27/
71 | 38.0 | 23/
56 | 41.1 | 4/
15 | 26.7 | 18/22 | 81.8 | 19 | 19 | 38 | 10 | 16 | 10 | 1 | 34 | 76 |
CHEVAKATA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kharchenko, E.
| 18 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 6 | | 5 | Shulepova, U.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | | 6 | Pimenova, A.
| 39 | 6/16 | 37.5 | 2/7 | 28.6 | 4/9 | 44.4 | 6/8 | 75.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 22 | | 8 | Volkova, E.
| 22 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 5 | 5 | | 9 | Podkovalnikova, O.
| 38 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 11/14 | 78.6 | 5 | 3 | 8 | 1 | 4 | 2 | 2 | 4 | 25 | | 10 | Danilenko, N.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | | 12 | Khripina, E.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | | 13 | Sokolovskaya, I.
| 19 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | | 14 | Sorokina, A.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | | 15 | Petrova, J.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | | TOTAL | 22/
52 | 42.3 | 18/
42 | 42.9 | 4/
10 | 40.0 | 32/42 | 76.2 | 11 | 19 | 30 | 6 | 13 | 12 | 2 | 26 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BF Copenhagen | | Chevakata |
|---|
| 27/71 | FG M/A | 22/52 | | 23/56
(41.1%)
| FG2P M/A | 18/42
(42.9%)
| | 4/15
(26.7%)
| FG3P M/A | 4/10
(40.0%)
| | 18/22
(81.8%)
| FT M/A | 32/42
(76.2%)
| | 38
(19-19)
| Reb (O-D)
| 30
(11-19)
| | 10 | AS | 6 | | 16 | TO | 13 | | 10 | ST | 12 | | 1 | BS | 2 | | 34 | PF | 26 | | 76 | Pts | 80 |
|
|
|
|
|