 | | Dynamo Kursk | 76-70 23-13, 16-26, 18-10, 19-21 | BSE-ESMA | | Date: 16.12.2002, 19:00h | Group:
B | Venue:
Kursk
(RUS)
| Spectators: 1200 | | Referees:
Volodymyr Drabikovskyi (UKR), Arnis Ozols (LAT) |
|
|  |
TEAM LEADERS |
|
DYNAMO KURSK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vejova, O.
| 12 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | | 5 | Banar, I.
| 30 | 2/8 | 25.0 | 1/2 | 50.0 | 1/6 | 16.7 | 2/2 | 100.0 | 0 | 5 | 5 | 15 | 0 | 1 | 1 | 2 | 7 | | 6 | Basalyk, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Melenteva, N.
| 24 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 1 | 9 | | 10 | Denysenko, T.
| 39 | 8/14 | 57.1 | 6/11 | 54.5 | 2/3 | 66.7 | 0/1 | 0.0 | 4 | 4 | 8 | 9 | 3 | 2 | 0 | 1 | 18 | | 11 | Gvozdeva, N.
| 30 | 2/11 | 18.2 | 2/10 | 20.0 | 0/1 | 0.0 | 7/8 | 87.5 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 4 | 11 | | 12 | Bocharova, A.
| 40 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 9/12 | 75.0 | 1 | 4 | 5 | 8 | 3 | 1 | 0 | 2 | 19 | | 13 | Sergeeva, J.
| 7 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 14 | Danilova, T.
| 14 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | | 15 | Kovacic, M.
| 4 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 23/
63 | 36.5 | 16/
42 | 38.1 | 7/
21 | 33.3 | 23/29 | 79.3 | 13 | 25 | 38 | 43 | 7 | 10 | 3 | 13 | 76 |
BSE-ESMA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sárdi, R.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Dzuver, V.
| 33 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 2 | 0 | 3 | 1 | 2 | 10 | | 7 | Veghne Kosjar, K.
| 34 | 9/17 | 52.9 | 6/12 | 50.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 7 | 7 | 6 | 2 | 2 | 0 | 3 | 22 | | 8 | Horváth, A.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Andó, I.
| 35 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 2 | 1 | 5 | 0 | 3 | 6 | | 10 | Selmeci, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Hagara, Z.
| 13 | 2/6 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 6 | | 13 | Pop, D.
| 32 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 10 | 2 | 1 | 0 | 5 | 9 | | 14 | Kalmár-Nagy, D.
| 13 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | | 15 | Sarik, M.
| 32 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 13 | 1 | 2 | 0 | 2 | 14 | | TOTAL | 30/
64 | 46.9 | 24/
54 | 44.4 | 6/
10 | 60.0 | 4/6 | 66.7 | 10 | 28 | 38 | 37 | 7 | 13 | 1 | 24 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Dynamo Kursk | | BSE-ESMA |
|---|
| 23/63 | FG M/A | 30/64 | | 16/42
(38.1%)
| FG2P M/A | 24/54
(44.4%)
| | 7/21
(33.3%)
| FG3P M/A | 6/10
(60.0%)
| | 23/29
(79.3%)
| FT M/A | 4/6
(66.7%)
| | 38
(13-25)
| Reb (O-D)
| 38
(10-28)
| | 43 | AS | 37 | | 7 | TO | 7 | | 10 | ST | 13 | | 3 | BS | 1 | | 13 | PF | 24 | | 76 | Pts | 70 |
|
|
|
|
|