 | | MAV Coop | 63-42 20-8, 11-4, 16-16, 16-14 | Delta V.O.D.S | | Date: 15.11.2002, 18:00h | Group:
A | Venue:
Szolnok
(HUN)
| Spectators: 600 | | Referees:
Janusz Calik (POL), Andrej Jelen (SLO) |
|
| |
TEAM LEADERS |
|
MAV COOP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Delmis, A.
| 26 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 8 | | 6 | Németh, B.
| 19 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 4 | 2 | 0 | 5 | 2 | | 7 | Szélesy, J.
| 26 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 5 | | 8 | Hibbert, K.
| 28 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0.0 | 3/6 | 50.0 | 3 | 3 | 6 | 1 | 2 | 4 | 0 | 4 | 13 | | 9 | Radnóty, K.
| 29 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 4 | 2 | 4 | 2 | | 10 | Farmer, G.
| 20 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 4 | 10 | | 11 | Perovic, A.
| 7 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | | 12 | Nyiro, B.
| 17 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | | 13 | Sashalmi, O.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 15 | Bujdosó-Baranyi, A.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 4 | | TOTAL | 24/
55 | 43.6 | 22/
46 | 47.8 | 2/
9 | 22.2 | 13/22 | 59.1 | 10 | 24 | 34 | 14 | 18 | 25 | 6 | 24 | 63 |
DELTA V.O.D.S | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vojtkova, L.
| 23 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | | 7 | Roskova, A.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | | 8 | Svitekova, A.
| 15 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | | 9 | Maksimenko, S.
| 20 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | | 10 | Libicova, V.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | | 11 | Jalcová, I.
| 26 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | | 12 | Garcárová, V.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Skvareková, Z.
| 37 | 6/16 | 37.5 | 6/15 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 8 | 11 | 1 | 1 | 4 | 0 | 3 | 14 | | 14 | Kazimirová, K.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | | 15 | Soda, S.
| 24 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | | TOTAL | 15/
58 | 25.9 | 15/
49 | 30.6 | 0/
9 | 0.0 | 12/20 | 60.0 | 10 | 16 | 26 | 1 | 13 | 14 | 0 | 20 | 42 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MAV Coop | | Delta V.O.D.S |
|---|
| 24/55 | FG M/A | 15/58 | | 22/46
(47.8%)
| FG2P M/A | 15/49
(30.6%)
| | 2/9
(22.2%)
| FG3P M/A | 0/9
(0.0%)
| | 13/22
(59.1%)
| FT M/A | 12/20
(60.0%)
| | 34
(10-24)
| Reb (O-D)
| 26
(10-16)
| | 14 | AS | 1 | | 18 | TO | 13 | | 25 | ST | 14 | | 6 | BS | 0 | | 24 | PF | 20 | | 63 | Pts | 42 |
|
|
|
|
|