 | | KK Vojvodina | 102-77 19-17, 24-22, 28-16, 31-22 | BC Fersped Rabotnicki | | Date: 23.10.2002, 20:00h | Group:
A | Venue:
Novi Sad
(YUG)
| Spectators: 1000 | | Referees:
Vladimir Atanasov (BUL), Marian Oprea (ROU) |
|
|  |
TEAM LEADERS |
|
KK VOJVODINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Vuleta, S.
| 19 | 7/10 | 70.0 | 6/6 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 17 | | 7 | Radonjic, D.
| 23 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | | 8 | Cubrilo, A.
| 8 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | | 9 | Tepic, M.
| 19 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | | 10 | Pekovic, S.
| 30 | 10/18 | 55.6 | 3/9 | 33.3 | 7/9 | 77.8 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 29 | | 11 | Vukas, S.
| 28 | 6/13 | 46.2 | 5/10 | 50.0 | 1/3 | 33.3 | 1/4 | 25.0 | 3 | 7 | 10 | 1 | 4 | 2 | 0 | 5 | 14 | | 12 | Johnson, L.
| 16 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 12 | | 13 | Cvetkovic, M.
| 34 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 13 | | 14 | Jeremic, M.
| 13 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 8 | | 15 | Savanovic, G.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | | TOTAL | 40/
77 | 51.9 | 29/
53 | 54.7 | 11/
24 | 45.8 | 11/17 | 64.7 | 19 | 25 | 44 | 3 | 12 | 8 | 2 | 28 | 102 |
BC FERSPED RABOTNICKI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stojanovski, O.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 6 | Veselinovski, G.
| 28 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 8 | | 7 | Dimitrovski, A.
| 35 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 6/7 | 85.7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 15 | | 8 | Simik, T.
| 40 | 7/16 | 43.8 | 7/14 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 12 | 13 | 2 | 2 | 1 | 3 | 3 | 14 | | 9 | Chekovski, G.
| 35 | 7/14 | 50.0 | 4/9 | 44.4 | 3/5 | 60.0 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 22 | | 10 | Serafimovski, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Hadzi-Vasilev, S.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | | 12 | Gjurov, M.
| 17 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | | 13 | Pavlovski, K.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Samardziev, G.
| 26 | 0/6 | 0.0 | 0/0 | 0.0 | 0/6 | 0.0 | 3/6 | 50.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 3 | | TOTAL | 26/
55 | 47.3 | 20/
34 | 58.8 | 6/
21 | 28.6 | 19/26 | 73.1 | 2 | 21 | 23 | 9 | 15 | 6 | 3 | 20 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Vojvodina | | BC Fersped Rabotnicki |
|---|
| 40/77 | FG M/A | 26/55 | | 29/53
(54.7%)
| FG2P M/A | 20/34
(58.8%)
| | 11/24
(45.8%)
| FG3P M/A | 6/21
(28.6%)
| | 11/17
(64.7%)
| FT M/A | 19/26
(73.1%)
| | 44
(19-25)
| Reb (O-D)
| 23
(2-21)
| | 3 | AS | 9 | | 12 | TO | 15 | | 8 | ST | 6 | | 2 | BS | 3 | | 28 | PF | 20 | | 102 | Pts | 77 |
|
|
|
|
|