 | | Polonia Warbud | 68-95 14-24, 21-14, 12-29, 21-28 | Lietuvos Rytas | | Date: 01.12.2002, 15:00h | Group:
D | Venue:
Warsaw
(POL)
| Spectators: 1000 | | Referees:
Henrykh Bekish (BLR), Pavel Volejnik (CZE) |
|
|  |
TEAM LEADERS |
|
POLONIA WARBUD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Whisby, G.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 4 | 5 | | 5 | O'Bannon, E.
| 35 | 9/18 | 50.0 | 9/16 | 56.3 | 0/2 | 0.0 | 2/7 | 28.6 | 4 | 8 | 12 | 1 | 4 | 0 | 1 | 3 | 20 | | 6 | Jeklin, W.
| 7 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | | 7 | Prawica, R.
| 31 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 9 | | 8 | Sidor, K.
| 33 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 0 | 2 | 5 | 5 | 1 | 0 | 2 | 9 | | 9 | Pacocha, R.
| 27 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 4 | | 11 | Dryja, K.
| 12 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | | 12 | Hlebowicki, M.
| 18 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Karwowski, L.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Czosnowski, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 27/
64 | 42.2 | 23/
50 | 46.0 | 4/
14 | 28.6 | 10/18 | 55.6 | 16 | 21 | 37 | 10 | 16 | 4 | 3 | 22 | 68 |
LIETUVOS RYTAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Krstic, V.
| 21 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 4 | 4 | 10 | 0 | 3 | 0 | 1 | 6 | | 5 | Slezas, A.
| 16 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | | 6 | Sestokas, K.
| 15 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | | 7 | Macijauskas, A.
| 26 | 6/12 | 50.0 | 2/4 | 50.0 | 4/8 | 50.0 | 4/4 | 100.0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 20 | | 8 | Siskauskas, R.
| 19 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 7 | | 10 | Cukinas, P.
| 15 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | | 11 | Okunskyy, O.
| 25 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 2 | 10 | | 12 | Javtokas, A.
| 27 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 15 | | 13 | Jasaitis, S.
| 17 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | | 14 | Lucas, A.
| 19 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 6 | | TOTAL | 36/
66 | 54.5 | 29/
49 | 59.2 | 7/
17 | 41.2 | 16/19 | 84.2 | 7 | 18 | 25 | 27 | 6 | 11 | 4 | 19 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Polonia Warbud | | Lietuvos Rytas |
|---|
| 27/64 | FG M/A | 36/66 | | 23/50
(46.0%)
| FG2P M/A | 29/49
(59.2%)
| | 4/14
(28.6%)
| FG3P M/A | 7/17
(41.2%)
| | 10/18
(55.6%)
| FT M/A | 16/19
(84.2%)
| | 37
(16-21)
| Reb (O-D)
| 25
(7-18)
| | 10 | AS | 27 | | 16 | TO | 6 | | 4 | ST | 11 | | 3 | BS | 4 | | 22 | PF | 19 | | 68 | Pts | 95 |
|
|
|
|
|