| | Gipsar Stal Ostrow | 86-65 23-19, 25-17, 20-21, 18-8 | BK Opava | | Date: 01.10.2002, 18:30h | Group:
A | Venue:
Ostrow Wielkopolski | Spectators: 1500 | | Referees:
Vladimir Dadugin (RUS), Jan Gjettermann (DEN) |
|
| |
TEAM LEADERS |
|
GIPSAR STAL OSTROW | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Knjazev, G.
| 13 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | | 6 | Szczesniak, P.
| 27 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | | 7 | Budzinauskas, M.
| 20 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 8 | Hester, J.
| 26 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 4/5 | 80.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | | 10 | Danusevicius, A.
| 23 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 15 | | 11 | Furman, K.
| 23 | 7/9 | 77.8 | 6/8 | 75.0 | 1/1 | 100.0 | 4/7 | 57.1 | 3 | 5 | 8 | 1 | 2 | 2 | 0 | 3 | 19 | | 12 | Herzog, F.
| 18 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 8 | | 13 | Sroka, M.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | | 14 | Parzenski, D.
| 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 5 | | 15 | Szawarski, W.
| 26 | 7/12 | 58.3 | 6/9 | 66.7 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 17 | | TOTAL | 32/
65 | 49.2 | 28/
53 | 52.8 | 4/
12 | 33.3 | 18/25 | 72.0 | 10 | 30 | 40 | 14 | 11 | 10 | 3 | 17 | 86 |
BK OPAVA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czudek, P.
| 21 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | | 5 | Sokolovsky, L.
| 19 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | | 6 | Sucharda, V.
| 21 | 3/8 | 37.5 | 3/5 | 60.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | | 7 | Stuchly, M.
| 22 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | | 8 | Klapetek, D.
| 17 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 10 | | 9 | Basaric, D.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | | 10 | Benes, P.
| 20 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 5 | | 11 | Stanek, P.
| 28 | 5/13 | 38.5 | 4/6 | 66.7 | 1/7 | 14.3 | 1/1 | 100.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | | 13 | Rajevac, B.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 5 | 2 | | 15 | Ramac, S.
| 25 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | | TOTAL | 25/
65 | 38.5 | 22/
47 | 46.8 | 3/
18 | 16.7 | 12/16 | 75.0 | 8 | 19 | 27 | 7 | 16 | 4 | 4 | 27 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gipsar Stal Ostrow | | BK Opava |
|---|
| 32/65 | FG M/A | 25/65 | | 28/53
(52.8%)
| FG2P M/A | 22/47
(46.8%)
| | 4/12
(33.3%)
| FG3P M/A | 3/18
(16.7%)
| | 18/25
(72.0%)
| FT M/A | 12/16
(75.0%)
| | 40
(10-30)
| Reb (O-D)
| 27
(8-19)
| | 14 | AS | 7 | | 11 | TO | 16 | | 10 | ST | 4 | | 3 | BS | 4 | | 17 | PF | 27 | | 86 | Pts | 65 |
|
|
|
|
|